- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
array : 67e864fd-c6c1-4ec5-9498-076f2394d68d
Identifier : 67e864fd-c6c1-4ec5-9498-076f2394d68d
Rows : 9
Columns : 4
Rows in header : 1
This array is part of this table : 29.1: Multisector Modeling Frameworks since NCA3
Collaboration or Project Name | Host/Lead Organization and References | Sectors Covered | Coverage |
Benefits of Reduced Anthropogenic Climate change (BRACE) https://chsp.ucar.edu/brace-benefits-reduced-anthropogenic-climate-change | National Center for Atmospheric Research (O’Neill et al. 2017) | Heat extremes and health, agriculture and land use, tropical cyclones, sea level rise, drought and conflict | Global |
Costs of Inaction and Resource scarcity: Consequences for Long-term Economic growth (CIRCLE) http://www.oecd.org/env/indicators-modelling-outlooks/circle.htm | Organisation for Economic Co-operation and Development (OECD 2015) | Tourism, agriculture, coastal, energy, extreme precipitation events, health | Global |
Inter-Sectoral Impact Model Intercomparison Project (ISIMIP) https://www.isimip.org/ | Potsdam Institute for Climate Impact Research (Huber et al. 2014) | Water, agriculture, biomes, infrastructure, health/malaria, fishery, permafrost | Global |
American Climate Prospectus (ACP) http://cup.columbia.edu/book/economic-risks-of-climate-change/9780231174565 | Climate Impact Lab (Houser et al. 2015; Hsiang et al. 2017) | Agriculture, health, labor productivity, crime and conflict, coastal, energy | United States |
Climate Change Impacts and Risk Analysis (CIRA) http://www.epa.gov/cira | U.S. Environmental Protection Agency (EPA 2015, 2017) | More than 20 specific impacts categorized into 6 broad sectors: health (including labor productivity), infrastructure, electricity, water resources, agriculture, ecosystems | United States |
California Climate Change Assessments http://www.climatechange.ca.gov/climate_action_team/reports/third_assessment/index.html | State of California (Cayan et al. 2008, 2013; California Energy Commission 2006) | Public health, agriculture, energy, coastal, water resources, ecosystems, wildfire, recreation | State-Level |
Colorado Climate Change Vulnerability Study http://wwa.colorado.edu/climate/co2015vulnerability/ | Colorado Energy Office (Gordon and Ojima 2015) | Ecosystems, water, agriculture, energy, transportation, recreation and tourism, public health | State-Level |
New York ClimAID Project https://www.nyserda.ny.gov/climaid | New York State Energy Research and Development Authority (Rosenzweig et al. 2011; Horton et al. 2014) | Water resources, coastal zones, ecosystems, agriculture, energy, transportation, telecommunications, public health | State-Level |
Alternatives : CSV JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG