- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
array : f948e9c5-4977-4813-bcb6-dc0db1ec29bf
Identifier : f948e9c5-4977-4813-bcb6-dc0db1ec29bf
Rows : 135
Columns : 4
Rows in header : 1
This array is part of this table : 1: Annual change in sea level (inches) relative to 1880 as measured by tide gauges and satellites
Year | Adjusted sea level (inches) | Lower 95% CI (inches) | Upper 95% CI (inches) |
1880 | 0 | -1.867401573 | 1.867401573 |
1881 | 0.2204724407 | -1.646929132 | 2.087874014 |
1882 | -0.4409448814 | -2.215748029 | 1.333858266 |
1883 | -0.2322834643 | -1.991653541 | 1.527086613 |
1884 | 0.5905511805 | -1.122519684 | 2.303622045 |
1885 | 0.5314960625 | -1.158425196 | 2.221417321 |
1886 | 0.4370078736 | -1.168031495 | 2.042047242 |
1887 | 0.2165354329 | -1.388503936 | 1.821574801 |
1888 | 0.2992125981 | -1.30582677 | 1.904251967 |
1889 | 0.362204724 | -1.242834644 | 1.967244092 |
1890 | 0.4409448814 | -1.156377952 | 2.038267714 |
1891 | 0.3740157477 | -1.223307085 | 1.971338581 |
1892 | 0.4999999995 | -1.097322834 | 2.097322833 |
1893 | 0.6850393694 | -0.8814173219 | 2.251496061 |
1894 | 0.303149606 | -1.363622046 | 1.969921258 |
1895 | 0.7677165347 | -0.8990551172 | 2.434488186 |
1896 | 0.4685039365 | -1.167401574 | 2.104409447 |
1897 | 0.6732283458 | -0.9318110227 | 2.278267714 |
1898 | 1.043307086 | -0.4768503932 | 2.563464564 |
1899 | 1.338582676 | -0.1584251967 | 2.835590548 |
1900 | 1.125984251 | -0.286141732 | 2.538110234 |
1901 | 1.110236219 | -0.2478740155 | 2.468346454 |
1902 | 1.291338581 | -0.0436220472 | 2.62629921 |
1903 | 1.606299211 | 0.2944881887 | 2.918110233 |
1904 | 1.2007874 | -0.1033070865 | 2.504881887 |
1905 | 0.9842519675 | -0.204094488 | 2.172598423 |
1906 | 1.251968503 | 0.1176377952 | 2.38629921 |
1907 | 1.196850392 | 0.04708661413 | 2.346614171 |
1908 | 1.098425196 | -0.02047244092 | 2.217322832 |
1909 | 1.27559055 | 0.1489763778 | 2.402204722 |
1910 | 1.271653542 | 0.1450393699 | 2.398267714 |
1911 | 1.598425195 | 0.5026771648 | 2.694173226 |
1912 | 1.476377951 | 0.3806299209 | 2.572125982 |
1913 | 1.547244093 | 0.459212598 | 2.635275588 |
1914 | 1.795275589 | 0.7303937 | 2.860157477 |
1915 | 2.10629921 | 1.056850393 | 3.155748028 |
1916 | 2.031496061 | 1.028346456 | 3.034645666 |
1917 | 1.854330707 | 0.8666141723 | 2.842047241 |
1918 | 1.791338581 | 0.8113385818 | 2.77133858 |
1919 | 1.854330707 | 0.8743307078 | 2.834330706 |
1920 | 1.905511809 | 0.9023622038 | 2.908661414 |
1921 | 1.988188974 | 0.9773228336 | 2.999055115 |
1922 | 1.952755904 | 0.9341732274 | 2.97133858 |
1923 | 1.999999998 | 0.9968503927 | 3.003149603 |
1924 | 1.712598423 | 0.7017322827 | 2.723464564 |
1925 | 1.791338581 | 0.741889763 | 2.840787399 |
1926 | 2.047244092 | 0.9900787391 | 3.104409446 |
1927 | 2.003937006 | 1.008503936 | 2.999370076 |
1928 | 1.850393699 | 0.9012598416 | 2.799527556 |
1929 | 1.905511809 | 0.9718110226 | 2.839212596 |
1930 | 2.062992124 | 1.137007873 | 2.988976375 |
1931 | 2.047244092 | 1.105826771 | 2.988661414 |
1932 | 2.271653541 | 1.353385825 | 3.189921257 |
1933 | 2.440944879 | 1.530393699 | 3.35149606 |
1934 | 2.228346454 | 1.310078739 | 3.14661417 |
1935 | 2.448818895 | 1.53055118 | 3.367086611 |
1936 | 2.295275588 | 1.384724408 | 3.205826768 |
1937 | 2.519685037 | 1.609133857 | 3.430236217 |
1938 | 2.622047241 | 1.711496061 | 3.532598422 |
1939 | 2.826771651 | 1.885354329 | 3.768188973 |
1940 | 2.618110234 | 1.761574801 | 3.474645666 |
1941 | 3.098425194 | 2.265039368 | 3.93181102 |
1942 | 3.098425194 | 2.265039368 | 3.93181102 |
1943 | 3.098425194 | 2.265039368 | 3.93181102 |
1944 | 2.84645669 | 2.0207874 | 3.672125981 |
1945 | 2.95669291 | 2.13102362 | 3.782362201 |
1946 | 3.251968501 | 2.434015746 | 4.069921256 |
1947 | 3.374015745 | 2.633228344 | 4.114803145 |
1948 | 3.562992122 | 2.845354328 | 4.280629917 |
1949 | 3.51181102 | 2.863622044 | 4.159999996 |
1950 | 3.598425193 | 2.988818895 | 4.208031492 |
1951 | 3.972440941 | 3.370551178 | 4.574330704 |
1952 | 3.870078736 | 3.275905508 | 4.464251964 |
1953 | 4.043307082 | 3.464566926 | 4.622047239 |
1954 | 3.929133854 | 3.365826768 | 4.49244094 |
1955 | 3.964566925 | 3.41669291 | 4.51244094 |
1956 | 3.763779524 | 3.223622044 | 4.303937003 |
1957 | 4.291338578 | 3.758897634 | 4.823779523 |
1958 | 4.346456688 | 3.83716535 | 4.855748027 |
1959 | 4.358267712 | 3.856692909 | 4.859842515 |
1960 | 4.503937003 | 3.994645665 | 5.013228341 |
1961 | 4.748031491 | 4.238740153 | 5.257322829 |
1962 | 4.543307082 | 4.034015744 | 5.05259842 |
1963 | 4.480314956 | 3.971023618 | 4.989606294 |
1964 | 4.169291334 | 3.652283461 | 4.686299208 |
1965 | 4.610236216 | 4.093228342 | 5.127244089 |
1966 | 4.397637791 | 3.888346453 | 4.906929129 |
1967 | 4.452755901 | 3.951181098 | 4.954330704 |
1968 | 4.484251964 | 3.96724409 | 5.001259837 |
1969 | 4.751968499 | 4.211811019 | 5.292125979 |
1970 | 4.67716535 | 4.13700787 | 5.217322829 |
1971 | 4.881889759 | 4.349448814 | 5.414330703 |
1972 | 5.240157475 | 4.707716531 | 5.772598419 |
1973 | 5.003937003 | 4.479212594 | 5.528661412 |
1974 | 5.472440939 | 4.94771653 | 5.997165348 |
1975 | 5.409448813 | 4.89244094 | 5.926456687 |
1976 | 5.370078735 | 4.845354326 | 5.894803144 |
1977 | 5.303149601 | 4.793858263 | 5.812440939 |
1978 | 5.555118105 | 5.038110231 | 6.072125978 |
1979 | 5.362204719 | 4.845196845 | 5.879212592 |
1980 | 5.598425191 | 5.096850389 | 6.099999994 |
1981 | 6.086614167 | 5.585039364 | 6.58818897 |
1982 | 5.858267711 | 5.372125979 | 6.344409442 |
1983 | 6.188976372 | 5.687401569 | 6.690551174 |
1984 | 6.153543301 | 5.667401569 | 6.639685033 |
1985 | 5.74803149 | 5.261889758 | 6.234173222 |
1986 | 5.771653537 | 5.285511806 | 6.257795269 |
1987 | 5.795275585 | 5.316850388 | 6.273700781 |
1988 | 5.980314955 | 5.494173223 | 6.466456686 |
1989 | 6.157480309 | 5.663622041 | 6.651338576 |
1990 | 6.24803149 | 5.746456687 | 6.749606292 |
1991 | 6.346456686 | 5.844881884 | 6.848031489 |
1992 | 6.374015742 | 5.864724403 | 6.88330708 |
1993 | 6.3031496 | 5.793858262 | 6.812440938 |
1994 | 6.507874009 | 5.998582671 | 7.017165347 |
1995 | 6.622047237 | 6.112755899 | 7.131338575 |
1996 | 6.78346456 | 6.274173222 | 7.292755898 |
1997 | 7.059055111 | 6.549763773 | 7.568346449 |
1998 | 6.669291332 | 6.144566923 | 7.194015741 |
1999 | 7.003937001 | 6.479212592 | 7.52866141 |
2000 | 7.055118103 | 6.530393694 | 7.579842512 |
2001 | 7.271653536 | 6.754645662 | 7.788661409 |
2002 | 7.366141725 | 6.841417316 | 7.890866134 |
2003 | 7.728346449 | 7.195905504 | 8.260787393 |
2004 | 7.712598417 | 7.180157473 | 8.245039362 |
2005 | 7.716535425 | 7.191811016 | 8.241259834 |
2006 | 7.885826764 | 7.361102355 | 8.410551173 |
2007 | 7.960629913 | 7.412755898 | 8.508503928 |
2008 | 8.303149598 | 7.778425189 | 8.827874007 |
2009 | 8.531496054 | 7.99905511 | 9.063936999 |
2010 | 8.83464566 | 8.286771645 | 9.382519675 |
2011 | 8.897637786 | 8.318897629 | 9.476377943 |
2012 | 9.244094479 | 8.603622038 | 9.884566919 |
2013 | 8.913385818 | 8.226614165 | 9.600157471 |
Alternatives : CSV JSON YAML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG