- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1002/2016GL069563 | What would it take to achieve the Paris temperature targets? | Geophysical Research Letters |
| 10.1002/2016GL069628 | Century-scale causal relationships between global dry/wet conditions and the state of the Pacific and Atlantic Oceans | Geophysical Research Letters |
| 10.1002/2016GL069690 | Snowmelt rate dictates streamflow | Geophysical Research Letters |
| 10.1002/2016GL069716 | Impacts of the 2015–2016 El Niño on the California Current System: Early assessment and comparison to past events | Geophysical Research Letters |
| 10.1002/2016GL069725 | The response of high-impact blocking weather systems to climate change | Geophysical Research Letters |
| 10.1002/2016GL069965 | Perspectives on the causes of exceptionally low 2015 snowpack in the western United States | Geophysical Research Letters |
| 10.1002/2016GL070023 | An unprecedented coastwide toxic algal bloom linked to anomalous ocean conditions | Geophysical Research Letters |
| 10.1002/2016GL070067 | How predictable is the timing of a summer ice-free Arctic? | Geophysical Research Letters |
| 10.1002/2016GL070122 | Climate impacts of geoengineering in a delayed mitigation scenario | Geophysical Research Letters |
| 10.1002/2016GL070241 | Assessing the relative effects of emissions, climate means, and variability on large water supply systems | Geophysical Research Letters |
| 10.1002/2016GL070457 | Fate of the Atlantic Meridional Overturning Circulation: Strong decline under continued warming and Greenland melting | Geophysical Research Letters |
| 10.1002/2016GL070470 | Atmospheric river landfall-latitude changes in future climate simulations | Geophysical Research Letters |
| 10.1002/2016GL070552 | Are long tide gauge records in the wrong place to measure global mean sea level rise? | Geophysical Research Letters |
| 10.1002/2016GL070590 | Fragmented patterns of flood change across the United States | Geophysical Research Letters |
| 10.1002/2016GL070817 | Multidecadal increases in the Yukon River Basin of chemical fluxes as indicators of changing flowpaths, groundwater, and permafrost | Geophysical Research Letters |
| 10.1002/2016GL071020 | The relative contribution of waves, tides, and nontidal residuals to extreme total water levels on U.S. West Coast sandy beaches | Geophysical Research Letters |
| 10.1002/2016GL071199 | Recent trends in U.S. flood risk | Geophysical Research Letters |
| 10.1002/2016GL071489 | The influence of declining sea ice on shipping activity in the Canadian arctic | Geophysical Research Letters |
| 10.1002/2016GL071515 | Why were the 2015/2016 and 1997/1998 extreme El Niños different? | Geophysical Research Letters |
| 10.1002/2016GL071565 | The role of natural variability in projections of climate change impacts on U.S. ozone pollution | Geophysical Research Letters |

