- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1038/nclimate2758 | Shift from coral to macroalgae dominance on a volcanically acidified reef | Nature Climate Change |
| 10.1038/nclimate2765 | Sustainable water management under future uncertainty with eco-engineering decision scaling | Nature Climate Change |
| 10.1038/nclimate2769 | Climate velocity and the future global redistribution of marine biodiversity | Nature Climate Change |
| 10.1038/nclimate2783 | Causes of change in Northern Hemisphere winter meridional winds and regional hydroclimate | Nature Climate Change |
| 10.1038/nclimate2807 | Economic impacts of carbon dioxide and methane released from thawing permafrost. | Nature Climate Change |
| 10.1038/nclimate2809 | Multi-century evaluation of Sierra Nevada snowpack | Nature Climate Change |
| 10.1038/nclimate2825 | Cooling of US Midwest summer temperature extremes from cropland intensification | Nature Climate Change |
| 10.1038/nclimate2832 | Palaeodata-informed modelling of large carbon losses from recent burning of boreal forests | Nature Climate Change |
| 10.1038/nclimate2841 | Roadmap towards justice in urban climate adaptation research | Nature Climate Change |
| 10.1038/nclimate2870 | Biophysical and economic limits to negative CO2 emissions | Nature Climate Change |
| 10.1038/nclimate2873 | Multi-scale predictions of massive conifer mortality due to chronic temperature rise | Nature Climate Change |
| 10.1038/nclimate2879 | Large divergence of satellite and Earth system model estimates of global terrestrial CO2 fertilization | Nature Climate Change |
| 10.1038/nclimate2882 | Enhanced weathering strategies for stabilizing climate and averting ocean acidification | Nature Climate Change |
| 10.1038/nclimate2888 | Implications for climate sensitivity from the response to individual forcings | Nature Climate Change |
| 10.1038/nclimate2892 | Reaching peak emissions | Nature Climate Change |
| 10.1038/nclimate2903 | Power-generation system vulnerability and adaptation to changes in climate and water resources | Nature Climate Change |
| 10.1038/nclimate2909 | Overestimation of marsh vulnerability to sea level rise | Nature Climate Change |
| 10.1038/nclimate2915 | Industrial-era global ocean heat uptake doubles in recent decades | Nature Climate Change |
| 10.1038/nclimate2923 | Consequences of twenty-first-century policy for multi-millennial climate and sea-level change | Nature Climate Change |
| 10.1038/nclimate2938 | Making sense of the early-2000s warming slowdown | Nature Climate Change |

