- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1038/nclimate3082 | Multi-year persistence of the 2014/15 North Pacific marine heatwave | Nature Climate Change |
| 10.1038/nclimate3107 | Contribution of the Interdecadal Pacific Oscillation to twentieth-century global surface temperature trends | Nature Climate Change |
| 10.1038/nclimate3110 | Observed heavy precipitation increase confirms theory and early models | Nature Climate Change |
| 10.1038/nclimate3114 | The increasing importance of atmospheric demand for ecosystem water and carbon fluxes | Nature Climate Change |
| 10.1038/nclimate3115 | Similar estimates of temperature impacts on global wheat yield by three independent methods | Nature Climate Change |
| 10.1038/nclimate3121 | Nonlinear response of mid-latitude weather to the changing Arctic | Nature Climate Change |
| 10.1038/nclimate3157 | A re-examination of the projected subtropical precipitation decline | Nature Climate Change |
| 10.1038/nclimate3161 | Ocean acidification can mediate biodiversity shifts by changing biogenic habitat | Nature Climate Change |
| 10.1038/nclimate3168 | The future intensification of hourly precipitation extremes | Nature Climate Change |
| 10.1038/nclimate3202 | Key indicators to track current progress and future ambition of the Paris Agreement | Nature Climate Change |
| 10.1038/nclimate3203 | Macroclimatic change expected to transform coastal wetland ecosystems this century | Nature Climate Change |
| 10.1038/nclimate3223 | Species’ traits influenced their response to recent climate change | Nature Climate Change |
| 10.1038/nclimate3224 | Assessing temperature pattern projections made in 1989 | Nature Climate Change |
| 10.1038/nclimate3225 | Slower snowmelt in a warmer world | Nature Climate Change |
| 10.1038/nclimate3228 | Increase in acidifying water in the western Arctic Ocean | Nature Climate Change |
| 10.1038/nclimate3239 | The peak structure and future changes of the relationships between extreme precipitation and temperature | Nature Climate Change |
| 10.1038/nclimate3241 | Influence of high-latitude atmospheric circulation changes on summertime Arctic sea ice | Nature Climate Change |
| 10.1038/nclimate3259 | Early benefits of mitigation in risk of regional climate extremes | Nature Climate Change |
| 10.1038/nclimate3260 | The food-energy-water nexus and urban complexity | Nature Climate Change |
| 10.1038/nclimate3262 | An observation-based constraint on permafrost loss as a function of global warming | Nature Climate Change |

