- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1079/WPS200585 | Strategies for preventing heat stress in poultry | World's Poultry Science Journal |
| 10.1080/00028487.2012.683476 | Synchronous Cycling of Ichthyophoniasis with Chinook Salmon Density Revealed during the Annual Yukon River Spawning Migration | Transactions of the American Fisheries Society |
| 10.1080/00028487.2014.982257 | Coastal wetland support of Great Lakes fisheries: Progress from concept to quantification | Transactions of the American Fisheries Society |
| 10.1080/00028487.2015.1125949 | An analysis of lake morphometric and land-use characteristics that promote persistence of Cisco in Indiana | Transactions of the American Fisheries Society |
| 10.1080/00039896.1994.9940378 | Surveillance for dust storms and respiratory diseases in Washington State, 1991 | Archives of Environmental Health: An International Journal |
| 10.1080/00045608.2011.567936 | A Geographic Approach to Sectoral Carbon Inventory: Examining the Balance Between Consumption-Based Emissions and Land-Use Carbon Sequestration in Florida | Annals of the Association of American Geographers |
| 10.1080/00045608.2011.569659 | “Because you got to have heat”: The networked assemblage of energy poverty in eastern North Carolina | Annals of the Association of American Geographers |
| 10.1080/00064246.2016.1188353 | A policy approach toward climate justice | The Black Scholar |
| 10.1080/00139157.1979.9933091 | Rating the Risks | Environment: Science and Policy for Sustainable Development |
| 10.1080/00139157.2010.522460 | Caribbean islands in a changing climate | Environment: Science and Policy for Sustainable Development |
| 10.1080/00139157.2013.803884 | Making America more resilient toward natural disasters: A call for action | Environment: Science and Policy for Sustainable Development |
| 10.1080/00263206.2013.850076 | The role of drought and climate change in the Syrian uprising: Untangling the triggers of the revolution | Middle Eastern Studies |
| 10.1080/00313020701716466 | Hypothermia fatalities in a temperate climate: Sydney, Australia | Pathology |
| 10.1080/00330120802046695 | Assessing climate change in the contiguous United States using a modified Thornthwaite climate classification scheme | The Professional Geographer |
| 10.1080/00330124.2014.921017 | Impacts of climate change on milk production in the United States | The Professional Geographer |
| 10.1080/00431672.2013.762838 | Hurricane Sandy: The science and impacts of a superstorm | Weatherwise |
| 10.1080/00431672.2016.1226639 | Hot Alaska: As the climate warms, Alaska experiences record high temperatures | Weatherwise |
| 10.1080/00963402.2017.1388673 | Real world headwinds for Trump climate change policy | Bulletin of the Atomic Scientists |
| 10.1080/00963402.2018.1436808 | A resilient community is one that includes and protects everyone | Bulletin of the Atomic Scientists |
| 10.1080/01431161.2011.643507 | Establishing water body areal extent trends in interior Alaska from multi-temporal Landsat data | Remote Sensing Letters |

