- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1016/j.jglr.2012.10.001 | Great Lakes total phosphorus revisited: 1. Loading analysis and update (1994–2008) | Journal of Great Lakes Research |
| 10.1016/j.jglr.2015.03.012 | Potential effects of climate change on the growth of fishes from different thermal guilds in Lakes Michigan and Huron | Journal of Great Lakes Research |
| 10.1016/j.jglr.2016.11.005 | Reducing current and future risks: Using climate change scenarios to test an agricultural conservation framework | Journal of Great Lakes Research |
| 10.1016/j.jglr.2018.11.004 | Commentary: Achieving phosphorus reduction targets for Lake Erie | Journal of Great Lakes Research |
| 10.1016/j.jhe.2003.12.002 | The demand for housing services | Journal of Housing Economics |
| 10.1016/j.jhydrol.2006.08.005 | Groundwater–surface water interaction under scenarios of climate change using a high-resolution transient groundwater model | Journal of Hydrology |
| 10.1016/j.jhydrol.2006.10.011 | Stream flow in Minnesota: Indicator of climate change | Journal of Hydrology |
| 10.1016/j.jhydrol.2007.11.012 | Declining summer flows of Rocky Mountain rivers: Changing seasonal hydrology and probable impacts on floodplain forests | Journal of Hydrology |
| 10.1016/j.jhydrol.2008.01.001 | Impact of summer droughts on the water quality of the Meuse river | Journal of Hydrology |
| 10.1016/j.jhydrol.2008.02.020 | Doomed reservoirs in Kansas, USA? Climate change and groundwater mining on the Great Plains lead to unsustainable surface water storage | Journal of Hydrology |
| 10.1016/j.jhydrol.2009.03.018 | Trends in streamflow in the Yukon River Basin from 1944 to 2005 and the influence of the Pacific Decadal Oscillation | Journal of Hydrology |
| 10.1016/j.jhydrol.2009.06.016 | Impacts of land-use change on hydrologic responses in the Great Lakes region | Journal of Hydrology |
| 10.1016/j.jhydrol.2009.07.029 | A simple approach to distinguish land-use and climate-change effects on watershed hydrology | Journal of Hydrology |
| 10.1016/j.jhydrol.2009.12.045 | Spatial scaling in a changing climate: A hierarchical Bayesian model for non-stationary multi-site annual maximum and monthly streamflow | Journal of Hydrology |
| 10.1016/j.jhydrol.2010.07.033 | Release of Escherichia coli from the bottom sediment in a first-order creek: Experiment and reach-specific modeling | Journal of Hydrology |
| 10.1016/j.jhydrol.2010.10.043 | Wildfire effects on water quality in forest catchments: A review with implications for water supply | Journal of Hydrology |
| 10.1016/j.jhydrol.2011.01.027 | On the frequency of heavy rainfall for the Midwest of the United States | Journal of Hydrology |
| 10.1016/j.jhydrol.2011.04.032 | Value of adaptive water resources management in northern California under climatic variability and change: Dynamic hydroclimatology | Journal of Hydrology |
| 10.1016/j.jhydrol.2011.04.038 | Value of adaptive water resources management in Northern California under climatic variability and change: Reservoir management | Journal of Hydrology |
| 10.1016/j.jhydrol.2011.05.002 | Beneath the surface of global change: Impacts of climate change on groundwater | Journal of Hydrology |
| 10.1016/j.jhydrol.2011.06.017 | Decreased streamflow in semi-arid basins following drought-induced tree die-off: A counter-intuitive and indirect climate impact on hydrology | Journal of Hydrology |
| 10.1016/j.jhydrol.2011.10.024 | Global review and synthesis of trends in observed terrestrial near-surface wind speeds: Implications for evaporation | Journal of Hydrology |
| 10.1016/j.jhydrol.2012.08.030 | Changes in sources and storage in a karst aquifer during a transition from drought to wet conditions | Journal of Hydrology |
| 10.1016/j.jhydrol.2013.06.037 | Climate change impacts on groundwater and dependent ecosystems | Journal of Hydrology |
| 10.1016/j.jhydrol.2013.07.042 | Increases in flood magnitudes in California under warming climates | Journal of Hydrology |
| 10.1016/j.jhydrol.2013.10.004 | Dissolved oxygen fluctuations in karst spring flow and implications for endemic species: Barton Springs, Edwards aquifer, Texas, USA | Journal of Hydrology |
| 10.1016/j.jhydrol.2013.10.024 | Economic impacts on irrigated agriculture of water conservation programs in drought | Journal of Hydrology |
| 10.1016/j.jhydrol.2014.07.004 | Analysis of flash flood parameters and human impacts in the US from 2006 to 2012 | Journal of Hydrology |
| 10.1016/j.jhydrol.2015.03.045 | Multi-model ensemble analysis of runoff extremes for climate change impact assessments | Journal of Hydrology |
| 10.1016/j.jhydrol.2015.04.065 | Historical trends and extremes in boreal Alaska river basins | Journal of Hydrology |
| 10.1016/j.jhydrol.2015.05.041 | Reconstructed streamflow using SST and tree-ring chronologies over the southeastern United States | Journal of Hydrology |
| 10.1016/j.jhydrol.2015.07.043 | 21st century increases in the likelihood of extreme hydrologic conditions for the mountainous basins of the Southwestern United States | Journal of Hydrology |
| 10.1016/j.jhydrol.2015.12.027 | Implications of projected climate change for groundwater recharge in the western United States | Journal of Hydrology |
| 10.1016/j.jhydrol.2016.06.057 | Economic performance of irrigation capacity development to adapt to climate in the American Southwest | Journal of Hydrology |
| 10.1016/j.jhydrol.2017.01.051 | Trends in snowmelt-related streamflow timing in the conterminous United States | Journal of Hydrology |
| 10.1016/j.jhydrol.2017.03.001 | Seawater-flooding events and impact on freshwater lenses of low-lying islands: Controlling factors, basic management and mitigation | Journal of Hydrology |
| 10.1016/j.jhydrol.2017.07.027 | Climate-driven variability in the occurrence of major floods across North America and Europe | Journal of Hydrology |
| 10.1016/j.jinf.2017.11.010 | Heavy precipitation as a risk factor for shigellosis among homeless persons during an outbreak — Oregon, 2015–2016 | Journal of Infection |
| 10.1016/j.jinsphys.2007.02.007 | Modeling cold tolerance in the mountain pine beetle, Dendroctonus ponderosae | Journal of Insect Physiology |
| 10.1016/j.jmarsys.2008.11.026 | North Atlantic climate variability: The role of the North Atlantic oscillation | Journal of Marine Systems |
| 10.1016/j.jmarsys.2008.11.028 | Climate projections for selected large marine ecosystems | Journal of Marine Systems |
| 10.1016/j.jmarsys.2008.12.015 | Impacts of climate change on fisheries | Journal of Marine Systems |
| 10.1016/j.jmarsys.2008.12.016 | Predicting the effects of climate change on marine communities and the consequences for fisheries | Journal of Marine Systems |
| 10.1016/j.jmarsys.2008.12.017 | Sensitivity of marine systems to climate and fishing: Concepts, issues and management responses | Journal of Marine Systems |
| 10.1016/j.jmarsys.2014.05.018 | Quantifying the effects of nutrient loading on dissolved O2 cycling and hypoxia in Chesapeake Bay using a coupled hydrodynamic–biogeochemical model | Journal of Marine Systems |
| 10.1016/j.jmarsys.2014.08.007 | Long-term dynamics in Atlantic surfclam (Spisula solidissima) populations: The role of bottom water temperature | Journal of Marine Systems |
| 10.1016/j.jpeds.2012.02.004 | Trends in Lower Respiratory Tract Infection Hospitalizations among American Indian/Alaska Native Children and the General US Child Population | The Journal of Pediatrics |
| 10.1016/j.jpsychires.2012.12.005 | Trajectories of posttraumatic stress symptomatology in older persons affected by a large-magnitude disaster | Journal of Psychiatric Research |
| 10.1016/j.jqsrt.2012.08.006 | Uncertainty and interpretation of aerosol remote sensing due to vertical inhomogeneity | Journal of Quantitative Spectroscopy and Radiative Transfer |
| 10.1016/j.jsams.2006.07.009 | Reducing the risk of heat-related decrements to physical activity in young people | Journal of Science and Medicine in Sport |

