- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1038/ngeo1052 | Regionally differentiated contribution of mountain glaciers and ice caps to future sea-level rise | Nature Geoscience |
| 10.1038/ngeo1109 | Impact of fjord dynamics and glacial runoff on the circulation near Helheim Glacier | Nature Geoscience |
| 10.1038/ngeo1123 | Mangroves among the most carbon-rich forests in the tropics | Nature Geoscience |
| 10.1038/ngeo1160 | Reduction in areal extent of high-latitude wetlands in response to permafrost thaw | Nature Geoscience |
| 10.1038/ngeo1276 | Influence of African dust on ocean-atmosphere variability in the tropical Atlantic | Nature Geoscience |
| 10.1038/ngeo1294 | Significant efflux of carbon dioxide from streams and rivers in the United States | Nature Geoscience |
| 10.1038/ngeo1297 | Acidification of subsurface coastal waters enhanced by eutrophication | Nature Geoscience |
| 10.1038/ngeo1327 | Anthropogenic and natural warming inferred from changes in Earth’s energy balance | Nature Geoscience |
| 10.1038/ngeo1349 | Rapid response of Helheim Glacier in Greenland to climate variability over the past century | Nature Geoscience |
| 10.1038/ngeo1379 | Western Arctic Ocean freshwater storage increased by wind-driven spin-up of the Beaufort Gyre | Nature Geoscience |
| 10.1038/ngeo1452 | Atmospheric observations of Arctic Ocean methane emissions up to 82° north | Nature Geoscience |
| 10.1038/ngeo1477 | Seagrass ecosystems as a globally significant carbon stock | Nature Geoscience |
| 10.1038/ngeo1529 | Reduction in carbon uptake during turn of the century drought in western North America | Nature Geoscience |
| 10.1038/ngeo1573 | Significant contribution to climate warming from the permafrost carbon feedback | Nature Geoscience |
| 10.1038/ngeo1580 | An update on Earth's energy balance in light of the latest global observations | Nature Geoscience |
| 10.1038/ngeo1627 | Wind-driven trends in Antarctic sea-ice drift | Nature Geoscience |
| 10.1038/ngeo1635 | Extensive dissolution of live pteropods in the Southern Ocean | Nature Geoscience |
| 10.1038/ngeo1680 | Atlantic Ocean CO 2 uptake reduced by weakening of the meridional overturning circulation | Nature Geoscience |
| 10.1038/ngeo1797 | Continental-scale temperature variability during the past two millennia | Nature Geoscience |
| 10.1038/ngeo1836 | Energy budget constraints on climate response | Nature Geoscience |
| 10.1038/ngeo1837 | Intensification of open-ocean oxygen depletion by vertically migrating animals | Nature Geoscience |
| 10.1038/ngeo1854 | Anthropogenic aerosol forcing of Atlantic tropical storms | Nature Geoscience |
| 10.1038/ngeo1874 | Limits in detecting acceleration of ice sheet mass loss due to climate variability | Nature Geoscience |
| 10.1038/ngeo1926 | Seafloor oxygen consumption fuelled by methane from cold seeps | Nature Geoscience |
| 10.1038/ngeo195 | Thirst for energy | Nature Geoscience |
| 10.1038/ngeo.2007.38 | Widening of the tropical belt in a changing climate | Nature Geoscience |
| 10.1038/ngeo2040 | Small influence of solar variability on climate over the past millennium | Nature Geoscience |
| 10.1038/ngeo2091 | Influence of anthropogenic aerosols and the Pacific Decadal Oscillation on tropical belt width | Nature Geoscience |
| 10.1038/ngeo2098 | Volcanic contribution to decadal changes in tropospheric temperature | Nature Geoscience |
| 10.1038/ngeo2105 | Reconciling warming trends | Nature Geoscience |
| 10.1038/ngeo2228 | Natural variability, radiative forcing and climate response in the recent hiatus reconciled | Nature Geoscience |
| 10.1038/ngeo2232 | Widespread methane leakage from the sea floor on the northern US Atlantic margin | Nature Geoscience |
| 10.1038/ngeo2234 | Recent Arctic amplification and extreme mid-latitude weather | Nature Geoscience |
| 10.1038/ngeo2236 | Vertical structure of stratospheric water vapour trends derived from merged satellite data | Nature Geoscience |
| 10.1038/ngeo2240 | Persistence of carbon release events through the peak of early Eocene global warmth | Nature Geoscience |
| 10.1038/ngeo2247 | Global assessment of trends in wetting and drying over land | Nature Geoscience |
| 10.1038/ngeo2251 | Wave attenuation over coastal salt marshes under storm surge conditions | Nature Geoscience |
| 10.1038/ngeo2253 | Atmospheric circulation as a source of uncertainty in climate change projections | Nature Geoscience |
| 10.1038/ngeo2262 | Coastal processes: Storm-proofing with marshes | Nature Geoscience |
| 10.1038/ngeo230 | Global nitrogen deposition and carbon sinks | Nature Geoscience |
| 10.1038/ngeo2316 | Two massive, rapid releases of carbon during the onset of the Palaeocene-Eocene thermal maximum | Nature Geoscience |
| 10.1038/ngeo2413 | Future productivity and carbon storage limited by terrestrial nutrient availability | Nature Geoscience |
| 10.1038/ngeo2438 | Pacific origin of the abrupt increase in Indian Ocean heat content during the warming hiatus | Nature Geoscience |
| 10.1038/ngeo2539 | Coastal vulnerability across the Pacific dominated by El Niño/Southern Oscillation | Nature Geoscience |
| 10.1038/ngeo2568 | Southward shift of the northern tropical belt from 1945 to 1980 | Nature Geoscience |
| 10.1038/ngeo2595 | A scientific critique of the two-degree climate change target | Nature Geoscience |
| 10.1038/ngeo2630 | Amplification of El Niño by cloud longwave coupling to atmospheric circulation | Nature Geoscience |
| 10.1038/ngeo2674 | Pan-Arctic ice-wedge degradation in warming permafrost and its influence on tundra hydrology | Nature Geoscience |
| 10.1038/ngeo2675 | Impacts of warm water on Antarctic ice shelf stability through basal channel formation | Nature Geoscience |
| 10.1038/ngeo2681 | Anthropogenic carbon release rate unprecedented during the past 66 million years | Nature Geoscience |

