- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1080/09603120802712750 | Risk factors associated with clinic visits during the 1999 forest fires near the Hoopa Valley Indian Reservation, California, USA | International Journal of Environmental Health Research |
| 10.1080/09603123.2015.1061113 | Association of long-term PM2.5 exposure with mortality using different air pollution exposure models: Impacts in rural and urban California | International Journal of Environmental Health Research |
| 10.1080/09613218.2016.1156957 | The realpolitik of building codes: Overcoming practical limitations to climate resilience | Building Research & Information |
| 10.1080/09640560903399772 | Moving from agenda to action: evaluating local climate change action plans | Journal of Environmental Planning and Management |
| 10.1080/09640568.2016.1168287 | Case studies in co-benefits approaches to climate change mitigation and adaptation | Journal of Environmental Planning and Management |
| 10.1080/09669580802651681 | A climate change vulnerability assessment methodology for coastal tourism | Journal of Sustainable Tourism |
| 10.1080/09669581003668540 | Adapting to climate change and climate policy: progress, problems and potentials | Journal of Sustainable Tourism |
| 10.1080/10398560701701288 | Solastalgia: the distress caused by environmental change | Australasian Psychiatry |
| 10.1080/10402381.2015.1107665 | Potential impacts of climate change on reservoir services and management approaches | Lake and Reservoir Management |
| 10.1080/10473289.1996.10467451 | Indoor particles: A review | Journal of the Air & Waste Management Association |
| 10.1080/10473289.2006.10464439 | An analysis of effects of San Diego wildfire on ambient air quality | Journal of the Air & Waste Management Association |
| 10.1080/10511482.2013.840666 | Reinforcing inequalities: The impact of the CDBG Program on post-Katrina rebuilding | Housing Policy Debate |
| 10.1080/1059924X.2017.1318100 | Hydration and cooling practices among farmworkers in Oregon and Washington | Journal of Agromedicine |
| 10.1080/10615800902855781 | Coping with displacement from Hurricane Katrina: Predictors of one-year post-traumatic stress and depression symptom trajectories | Anxiety, Stress & Coping |
| 10.1080/106307302317379855 | Controlling cascading failure: Understanding the vulnerabilities of interconnected infrastructures | Journal of Urban Technology |
| 10.1080/10643389.2010.534706 | Climate change impact assessment of food- and waterborne diseases | Critical Reviews in Environmental Science and Technology |
| 10.1080/10643389.2011.604248 | Fire in the air: Biomass burning impacts in a changing climate | Critical Reviews in Environmental Science and Technology |
| 10.1080/10807039.2013.802583 | Assessing the effects of climate change on waterborne microorganisms: Implications for EU and U.S. water policy | Human and Ecological Risk Assessment: An International Journal |
| 10.1080/1088937X.2011.654357 | "Late lessons from early warnings"—Uncertainty and precaution in policy approaches to Arctic climate change impacts | Polar Geography |
| 10.1080/1088937X.2012.724459 | Trails to the whale: Reflections of change and choice on an Iñupiat icescape at Barrow, Alaska | Polar Geography |
| 10.1080/1088937X.2013.879613 | Walrus harvest locations reflect adaptation: A contribution from a community-based observation network in the Bering Sea | Polar Geography |
| 10.1080/1088937X.2014.999844 | Alaskan stakeholder-defined research needs in the context of climate change | Polar Geography |
| 10.1080/10962247.2013.851044 | Changes in weather and climate extremes: State of knowledge relevant to air and water quality in the United States | Journal of the Air & Waste Management Association |
| 10.1080/10962247.2014.959139 | A self-consistent method to assess air quality co-benefits from U.S. climate policies | Journal of the Air & Waste Management Association |
| 10.1080/10962247.2014.996270 | The Geographic Distribution and Economic Value of Climate Change-Related Ozone Health Impacts in the United States in 2030 | Journal of the Air & Waste Management Association |

