- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1111/j.1600-0587.2013.00116.x | Will pre-adaptation buffer the impacts of climate change on novel species interactions? | Ecography |
| 10.1111/j.1600-0668.2007.00474.x | Public health and economic impact of dampness and mold | Indoor Air |
| 10.1111/j.1600-0668.2007.00475.x | Meta-analyses of the associations of respiratory health effects with dampness and mold in homes | Indoor Air |
| 10.1111/j.1600-0668.2007.00478.x | Indoor residential chemical emissions as risk factors for respiratory and allergic effects in children: a review | Indoor Air |
| 10.1111/j.1600-0668.2010.00669.x | Modeled infiltration rate distributions for U.S. housing | Indoor Air |
| 10.1111/j.1600-0668.2012.00779.x | Penetration of ambient submicron particles into single-family residences and associations with building characteristics | Indoor Air |
| 10.1111/j.1600-0706.2012.20419.x | Predator–prey interactions in a grassland food chain vary with temperature and food quality | Oikos |
| 10.1111/j.1600-0870.2004.00060.x | Arctic climate change: observed and modelled temperature and sea-ice variability | Tellus A |
| 10.1111/j.1600-0870.2008.00356.x | Local eigenvalue analysis of CMIP3 climate model errors | Tellus A |
| 10.1111/j.1600-0870.2009.00421.x | Large-scale atmospheric circulation changes are associated with the recent loss of Arctic sea ice | Tellus A |
| 10.1111/j.1600-0889.2005.00131.x | Supporting evidence from the EPICA Dronning Maud Land ice core for atmospheric CO2 changes during the past millennium | Tellus B |
| 10.1111/j.1600-0889.2006.00201.x | The role of carbon dioxide in climate forcing from 1979 to 2004: introduction of the Annual Greenhouse Gas Index | Tellus B |
| 10.1111/j.1600-0889.2007.00251.x | An overview of regional land-use and land-cover impacts on rainfall | Tellus B |
| 10.1111/j.1728-4457.2005.00079.x | Restructuring of the US Meat Processing Industry and New Hispanic Migrant Destinations | Population and Development Review |
| 10.1111/j.1728-4457.2008.00222.x | Natural Increase: A New Source of Population Growth in Emerging Hispanic Destinations in the United States | Population and Development Review |
| 10.1111/j.1740-1461.2007.00097.x | Culture and Identity-Protective Cognition: Explaining the White-Male Effect in Risk Perception | Journal of Empirical Legal Studies |
| 10.1111/j.1742-7843.2007.00171.x | Pesticide toxicity and the developing brain | Basic & Clinical Pharmacology & Toxicology |
| 10.1111/j.1744-7909.2008.00754.x | Why are nitrogen concentrations in plant tissues lower under elevated CO2? A critical examination of the hypotheses | Journal of Integrative Plant Biology |
| 10.1111/j.1744-7909.2008.00805.x | The Ozone Component of Global Change: Potential Effects on Agricultural and Horticultural Plant Yield, Product Quality and Interactions with Invasive Species | Journal of Integrative Plant Biology |
| 10.1111/j.1744-7917.2011.01420.x | Leaf temperature of soybean grown under elevated CO2 increases Aphis glycines (Hemiptera: Aphididae) population growth | Insect Science |
| 10.1111/j.1745-6584.2000.tb00251.x | Arsenic in ground water of the United States: Occurrence and geochemistry | Groundwater |
| 10.1111/j.1745-6584.2010.00758.x | Modeling the Transient Response of Saline Intrusion to Rising Sea-Levels | Groundwater |
| 10.1111/j.1745-6584.2010.00772.x | Coherence Among Climate Signals, Precipitation, and Groundwater | Groundwater |
| 10.1111/j.1745-6584.2011.00799.x | Monitoring Regional Groundwater Extraction: The Problem | Groundwater |
| 10.1111/j.1747-6593.2010.00220.x | Hallmarks of organisations that are adapting to climate change | Water and Environment Journal |

