- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1371/journal.pone.0032116 | High CO2 and Silicate Limitation Synergistically Increase the Toxicity of Pseudo-nitzschia fraudulenta | PLoS ONE |
| 10.1371/journal.pone.0032311 | Fluctuating Environments, Sexual Selection and the Evolution of Flexible Mate Choice in Birds | PLoS ONE |
| 10.1371/journal.pone.0037522 | Recent and projected increases in atmospheric CO2 concentration can enhance gene flow between wild and genetically altered rice (Oryza sativa) | PLoS ONE |
| 10.1371/journal.pone.0038964 | Resilience in the face of disaster: Prevalence and longitudinal course of mental disorders following Hurricane Ike | PLoS ONE |
| 10.1371/journal.pone.0042444 | Interannual Variability of Cyanobacterial Blooms in Lake Erie | PLoS ONE |
| 10.1371/journal.pone.0043843 | Diel Variability in Seawater pH Relates to Calcification and Benthic Community Structure on Coral Reefs | PLoS ONE |
| 10.1371/journal.pone.0045124 | Ocean Acidification Accelerates Reef Bioerosion | PLoS ONE |
| 10.1371/journal.pone.0051462 | Health impact modelling of active travel visions for England and Wales using an integrated transport and health impact modelling tool (ITHIM) | PLoS ONE |
| 10.1371/journal.pone.0053788 | Record-breaking early flowering in the eastern United States | PLoS ONE |
| 10.1371/journal.pone.0053807 | Earlier migration timing, decreasing phenotypic variation, and biocomplexity in multiple salmonid species | PLoS ONE |
| 10.1371/journal.pone.0057373 | Predicting climate change impacts on the amount and duration of autumn colors in a New England forest | PLoS ONE |
| 10.1371/journal.pone.0058401 | Experimental and natural warming elevates mercury concentrations in estuarine fish | PLoS ONE |
| 10.1371/journal.pone.0058715 | The value of wetlands in protecting southeast Louisiana from hurricane storm surges | PLoS ONE |
| 10.1371/journal.pone.0060874 | Climate Change and Range Expansion of the Asian Tiger Mosquito (Aedes albopictus) in Northeastern USA: Implications for Public Health Practitioners | PLoS ONE |
| 10.1371/journal.pone.0060882 | Genetic diversity and distribution of the ciguatera-causing dinoflagellate Gambierdiscus spp. (Dinophyceae) in coastal areas of Japan | PLoS ONE |
| 10.1371/journal.pone.0060959 | Effects of ocean acidification on juvenile red king crab (Paralithodes camtschaticus) and Tanner crab (Chionoecetes bairdi) growth, condition, calcification, and survival | PLoS ONE |
| 10.1371/journal.pone.0062041 | The effectiveness of public health interventions to reduce the health impact of climate change: A systematic review of systematic reviews | PLoS ONE |
| 10.1371/journal.pone.0062279 | Climate change expands the spatial extent and duration of preferred thermal habitat for Lake Superior fishes | PLoS ONE |
| 10.1371/journal.pone.0062341 | Fishery-induced changes in the subtropical Pacific pelagic ecosystem size structure: Observations and theory | PLoS ONE |
| 10.1371/journal.pone.0065427 | Identifying the world's most climate change vulnerable species: A systematic trait-based assessment of all birds, amphibians and corals | PLoS ONE |

