- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1371/journal.pone.0105884 | Shell condition and survival of Puget Sound pteropods are impaired by ocean acidification conditions | PLoS ONE |
| 10.1371/journal.pone.0107522 | Global agricultural land resources—A high resolution suitability evaluation and its perspectives until 2100 under climate change conditions | PLoS ONE |
| 10.1371/journal.pone.0111712 | Projected carbon dioxide to increase grass pollen and allergen exposure despite higher ozone levels | PLoS ONE |
| 10.1371/journal.pone.0113746 | Projected polar bear sea ice habitat in the Canadian arctic archipelago | PLoS ONE |
| 10.1371/journal.pone.0115246 | Paleoceanographic insights on recent oxygen minimum zone expansion: Lessons for modern oceanography | PLoS ONE |
| 10.1371/journal.pone.0117533 | Effects of ocean acidification on temperate coastal marine ecosystems and fisheries in the Northeast Pacific | PLoS ONE |
| 10.1371/journal.pone.0123945 | Long-term conditioning to elevated pCO2 and warming influences the fatty and amino acid composition of the diatom Cylindrotheca fusiformis | PLoS ONE |
| 10.1371/journal.pone.0124145 | An integrated assessment model for helping the United States sea scallop (Placopecten magellanicus) fishery plan ahead for ocean acidification and warming | PLoS ONE |
| 10.1371/journal.pone.0124729 | Correction: Incorporating cold-air pooling into downscaled climate models increases potential refugia for snow-dependent species within the Sierra Nevada ecoregion, CA | PLoS ONE |
| 10.1371/journal.pone.0125761 | Psychological resilience after Hurricane Sandy: The influence of individual- and community-level factors on mental health after a large-scale natural disaster | PLoS ONE |
| 10.1371/journal.pone.0127277 | Urban-hazard risk analysis: Mapping of heat-related risks in the elderly in major Italian cities | PLoS ONE |
| 10.1371/journal.pone.0127563 | The changing strength and nature of fire-climate relationships in the northern Rocky Mountains, U.S.A., 1902-2008 | PLoS ONE |
| 10.1371/journal.pone.0128226 | Protected area tourism in a changing climate: Will visitation at US national parks warm up or overheat? | PLoS ONE |
| 10.1371/journal.pone.0128487 | Precipitation and primary health care visits for gastrointestinal illness in Gothenburg, Sweden | PLoS ONE |
| 10.1371/journal.pone.0130384 | On the frontline: Tracking ocean acidification in an Alaskan shellfish hatchery | PLoS ONE |
| 10.1371/journal.pone.0130629 | A geographic mosaic of climate change impacts on terrestrial vegetation: Which areas are most at risk? | PLoS ONE |
| 10.1371/journal.pone.0131067 | Nowhere to go but up: Impacts of climate change on demographics of a short-range endemic (Crotalus willardi obscurus) in the sky-islands of southwestern North America | PLoS ONE |
| 10.1371/journal.pone.0136773 | Will the effects of sea-level rise create ecological traps for Pacific island seabirds? | PLoS ONE |
| 10.1371/journal.pone.0137382 | Long-term changes in the distributions of larval and adult fish in the northeast U.S. shelf ecosystem | PLoS ONE |
| 10.1371/journal.pone.0138146 | Association between air pollutants and asthma emergency room visits and hospital admissions in time series studies: A systematic review and meta-analysis | PLoS ONE |

