- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1371/journal.pone.0138387 | Environmental limits of tall shrubs in Alaska’s Arctic national parks | PLoS ONE |
| 10.1371/journal.pone.0140389 | Large-scale range collapse of Hawaiian forest birds under climate change and the need 21st century conservation options | PLoS ONE |
| 10.1371/journal.pone.0140486 | Biotic and climatic velocity identify contrasting areas of vulnerability to climate change | PLoS ONE |
| 10.1371/journal.pone.0142595 | Living shorelines: Coastal resilience with a blue carbon benefit | PLoS ONE |
| 10.1371/journal.pone.0144066 | Warming ocean conditions relate to increased trophic requirements of threatened and endangered salmon | PLoS ONE |
| 10.1371/journal.pone.0145285 | Projected scenarios for coastal First Nations’ fisheries catch potential under climate change: Management challenges and opportunities | PLoS ONE |
| 10.1371/journal.pone.0146756 | A vulnerability assessment of fish and invertebrates to climate change on the northeast U.S. continental shelf | PLoS ONE |
| 10.1371/journal.pone.0147627 | Offshore habitat preference of overwintering juvenile and adult black sea bass, Centropristis striata, and the relationship to year-class success | PLoS ONE |
| 10.1371/journal.pone.0149220 | The effects of sub-regional climate velocity on the distribution and spatial extent of marine species assemblages | PLoS ONE |
| 10.1371/journal.pone.0151558 | Adapting to the changing climate: An assessment of local health department preparations for climate change-related health threats, 2008-2012 | PLoS ONE |
| 10.1371/journal.pone.0151935 | Novel and lost forests in the upper midwestern United States, from new estimates of settlement-era composition, stem density, and biomass | PLoS ONE |
| 10.1371/journal.pone.0152636 | Range expansion of moose in Arctic Alaska linked to warming and increased shrub habitat | PLoS ONE |
| 10.1371/journal.pone.0153589 | Incorporating anthropogenic influences into fire probability models: Effects of human activity and climate change on fire activity in California | PLoS ONE |
| 10.1371/journal.pone.0154735 | The effectiveness, costs and coastal protection benefits of natural and nature-based defences | PLoS ONE |
| 10.1371/journal.pone.0157014 | Environmental impacts of the U.S. health care system and effects on public health | PLoS ONE |
| 10.1371/journal.pone.0159753 | Tidal marshes across a Chesapeake Bay subestuary are not keeping up with sea-level rise | PLoS ONE |
| 10.1371/journal.pone.0159909 | Managing climate change refugia for climate adaptation | PLoS ONE |
| 10.1371/journal.pone.0160669 | Estimates of the direct effect of seawater pH on the survival rate of species groups in the California Current ecosystem | PLoS ONE |
| 10.1371/journal.pone.0162269 | Energy sprawl is the largest driver of land use change in United States | PLoS ONE |
| 10.1371/journal.pone.0164498 | A case-crossover study of heat exposure and injury risk in outdoor agricultural workers | PLoS ONE |

