- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1504/IER.2014.063658 | A concern about shifting interactions between indigenous and non-indigenous parties in US climate adaptation contexts | Interdisciplinary Environmental Review |
| 10.1504/IJCIS.2008.016092 | Modelling interdependent infrastructures using interacting dynamical models | International Journal of Critical Infrastructures |
| 10.1504/IJCIS.2011.042994 | Infrastructure resilience assessment through control design | International Journal of Critical Infrastructures |
| 10.1504/IJCIS.2016.075868 | Modelling infrastructure interdependencies, resiliency and sustainability | International Journal of Critical Infrastructures |
| 10.1504/IJGW.2013.057283 | Limits to autonomous adaptation in response to coastal erosion in Kosrae, Micronesia | International Journal of Global Warming |
| 10.1504/IJGW.2013.057289 | Loss and damage from climate change: Local-level evidence from nine vulnerable countries | International Journal of Global Warming |
| 10.1513/pats.200808-090RM | Pediatric asthma: A different disease | Proceedings of the American Thoracic Society |
| 10.1513/pats.201201-015ST | An Official American Thoracic Society Workshop Report: Climate Change and Human Health | Proceedings of the American Thoracic Society |
| 10.1515/jbca-2014-9004 | Improving the practice of economic analysis of climate change adaptation | Journal of Benefit-Cost Analysis |
| 10.1515/jbca-2014-9006 | Embedding (some) benefit-cost concepts into decision support processes with deep uncertainty | Journal of Benefit-Cost Analysis |
| 10.1515/reveh-2014-0029 | Projected health impacts of heat events in Washington State associated with climate change | Reviews on Environmental Health |
| 10.1515/reveh-2014-0050 | Increased hospital admissions associated with extreme-heat exposure in King County, Washington, 1990–2010 | Reviews on Environmental Health |
| 10.1521/psyc.2009.72.3.222 | Impact of Hurricane Rita on adolescent substance use | Psychiatry: Interpersonal and Biological Processes |
| 10.1521/psyc.65.3.207.20173 | 60,000 disaster victims speak: Part I. An empirical review of the empirical literature, 1981–2001 | Psychiatry: Interpersonal and Biological Processes |
| 10.1525/aa.2006.108.4.671 | Coastal Exploitation, Land Loss, and Hurricanes: A Recipe for Disaster | American Anthropologist |
| 10.1525/auk.2010.10025 | Influence of Spring Temperatures and Individual Traits on Reproductive Timing and Success in a Migratory Woodpecker | The Auk |
| 10.1525/bio.2009.59.10.3 | Minnesota's moose: Ghosts of the northern forest? | BioScience |
| 10.1525/bio.2009.59.11.7 | Dramatic Declines in North Atlantic Diadromous Fishes | BioScience |
| 10.1525/bio.2010.60.2.7 | Prairie wetland complexes as landscape functional units in a changing climate | BioScience |
| 10.1525/bio.2010.60.4.7 | Land-use pressure and a transition to forest-cover loss in the eastern United States | BioScience |

