- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1525/bio.2010.60.6.10 | Wildfire and management of forests and native fishes: Conflict or opportunity for convergent solutions? | BioScience |
| 10.1525/Bio.2010.60.8.6 | Climate Change and Bark Beetles of the Western United States and Canada: Direct and Indirect Effects | BioScience |
| 10.1525/bio.2011.61.12.8 | Wildlife Conservation and Solar Energy Development in the Desert Southwest, United States | BioScience |
| 10.1525/bio.2011.61.2.9 | Short- and Long-term Effects of Fire on Carbon in US Dry Temperate Forest Systems | BioScience |
| 10.1525/bio.2011.61.3.4 | Resilience in Agriculture through Crop Diversification: Adaptive Management for Environmental Change | BioScience |
| 10.1525/bio.2011.61.6.10 | Linking indigenous and scientific knowledge of climate change | BioScience |
| 10.1525/bio.2011.61.7.6 | Spring Flowering Response to Climate Change between 1936 and 2006 in Alberta, Canada | BioScience |
| 10.1525/bio.2011.61.9.10 | Beyond Reserves and Corridors: Policy Solutions to Facilitate the Movement of Plants and Animals in a Changing Climate | BioScience |
| 10.1525/bio.2012.62.10.10 | Economic valuation of ecosystem services provided by oyster reefs | BioScience |
| 10.1525/bio.2012.62.12.7 | Long-Term Integrated Studies Show Complex and Surprising Effects of Climate Change in the Northern Hardwood Forest | BioScience |
| 10.1525/bio.2012.62.5.13 | Why Ecosystem-Based Management May Fail without Changes to Tool Development and Financing | BioScience |
| 10.1525/bio.2012.62.6.6 | The effects of forest fuel-reduction treatments in the United States | BioScience |
| 10.1525/bio.2012.62.8.6 | Managed Relocation: Integrating the Scientific, Regulatory, and Ethical Challenges | BioScience |
| 10.1525/collabra.67 | Chapter 8. Bending the curve and closing the gap: Climate justice and public health | Collabra |
| 10.1525/elementa.191 | Projected sea surface temperatures over the 21st century: Changes in the mean, variability and extremes for large marine ecosystem regions of Northern Oceans | Elementa: Science of the Anthropocene |
| 10.1525/elementa.234 | Effective inundation of continental United States communities with 21st century sea level rise | Elementa: Science of the Anthropocene |
| 10.1525/elementa.240 | Seasonal trends and phenology shifts in sea surface temperature on the North American northeastern continental shelf | Elementa: Science of the Anthropocene |
| 10.15351/2373-8456.1071 | The impact of climate change on marine recreational fishing with implications for the social cost of carbon | Journal of Ocean and Coastal Economics |
| 10.15353/cjds.v1i3.58 | Climate change, water, sanitation and energy insecurity: Invisibility of people with disabilities | Canadian Journal of Disability Studies |
| 10.1542/peds.2004-2166 | Ambient air pollution: Health hazards to children | Pediatrics |

