- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1542/peds.2007-0283 | Pediatric Emergency Department Visits for Diarrheal Illness Increased After Release of Undertreated Sewage | Pediatrics |
| 10.1542/peds.2007-2645 | Global Climate Change and Children's Health | Pediatrics |
| 10.1542/peds.2007-2646 | Global Climate Change and Children's Health | Pediatrics |
| 10.1542/peds.2007-3825 | Asthma prevalence among US children in underrepresented minority populations: American Indian/Alaska Native, Chinese, Filipino, and Asian Indian | Pediatrics |
| 10.1542/peds.2012-2579 | Organic foods: Health and environmental advantages and disadvantages | Pediatrics |
| 10.1542/peds.2015-3232 | Global climate change and children’s health | Pediatrics |
| 10.1542/peds.2015-3233 | Global climate change and children’s health | Pediatrics |
| 10.15447/sfews.2015v13iss1art3 | Modeling tidal freshwater marsh sustainability in the Sacramento–San Joaquin delta under a broad suite of potential future scenarios | San Francisco Estuary and Watershed Science |
| 10.1559/152304003322606210 | Evaluating the Usability of a Tool for Visualizing the Uncertainty of the Future Global Water Balance | Cartography and Geographic Information Science |
| 10.1577/1548-8659(1993)122<0647:CCAMFD>2.3.CO;2 | Climate Change and Marine Fish Distributions: Forecasting from Historical Analogy | Transactions of the American Fisheries Society |
| 10.1577/1548-8675(1996)016<0693:CSSAFA>2.3.CO;2 | Channel Suspended Sediment and Fisheries: A Synthesis for Quantitative Assessment of Risk and Impact | North American Journal of Fisheries Management |
| 10.1577/M07-012.1 | Adverse effects of alewives on Laurentian Great Lakes fish communities | North American Journal of Fisheries Management |
| 10.1577/T04-113.1 | Behavioral Thermoregulation and Slowed Migration by Adult Fall Chinook Salmon in Response to High Columbia River Water Temperatures | Transactions of the American Fisheries Society |
| 10.1577/T04-224.1 | Temporary Staging of Columbia River Summer Steelhead in Coolwater Areas and Its Effect on Migration Rates | Transactions of the American Fisheries Society |
| 10.1577/T07-028.1 | Anticipated climate warming effects on bull trout habitats and populations across the interior Columbia River Basin | Transactions of the American Fisheries Society |
| 10.1577/T07-148.1 | Field estimation of a lethal oxythermal niche boundary for adult ciscoes in Minnesota lakes | Transactions of the American Fisheries Society |
| 10.1579/0044-7447(2008)37[241:tvocwf]2.0.co;2 | The Value of Coastal Wetlands for Hurricane Protection | AMBIO: A Journal of the Human Environment |
| 10.1590/0103-9016-2015-0107 | Managing agricultural phosphorus to minimize water quality impacts | Scientia Agricola |
| 10.1590/S0036-36342008000300006 | Assessing the roles of temperature, precipitation, and ENSO in dengue re-emergence on the Texas-Mexico border region | Salud Publica Mex |
| 10.1603/0022-2585(2005)042[0367:ahamdc]2.0.co;2 | Avian host and mosquito (Diptera: Culicidae) vector competence determine the efficiency of West Nile and St. Louis encephalitis virus transmission | Journal of Medical Entomology |

