- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.17265/1934-8932/2011.11.013 | Counteracting the effects of sea level rise in Southeast Florida | Journal of Environmental Science and Engineering |
| 10.17269/cjph.101.1864 | Food insecurity among Inuit women exacerbated by socio-economic stresses and climate change | Canadian Journal of Public Health |
| 10.17269/cjph.104.3984 | Work-attributed illness arising from excess heat exposure in Ontario, 2004-2010 | Canadian Journal of Public Health |
| 10.17730/0018-7259-74.4.341 | Migration or forced displacement?: The complex choices of climate change and disaster migrants in Shishmaref, Alaska and Nanumea, Tuvalu | Human Organization |
| 10.17730/humo.50.4.c288gt2641286g71 | Alaska Inupiat subsistence and wage employment patterns: Understanding individual choice | Human Organization |
| 10.17730/humo.72.4.j7u8054266386822 | Disaster risk reduction and climate change adaptation: The view from applied anthropology | Human Organization |
| 10.1787/5kg221jkf1g7-en | Private Sector Engagement in Adaptation to Climate Change: Approaches to Managing Climate Risks | OECD Environment Working Papers |
| 10.1787/5kg706918zvl-en | Harmonising Climate Risk Management | OECD Environment Working Papers |
| 10.18475/cjos.v45i2.a10 | Temporal variability and impact of coral diseases and bleaching in La Parguera, Puerto Rico from 2003–2007 | Caribbean Journal of Science |
| 10.1890/0012-9658(1999)080[2045:SLRACF]2.0.CO;2 | Sea-level rise and coastal forest retreat on the West Coast of Florida, USA | Ecology |
| 10.1890/0012-9658(2002)083[2869:ROCWTR]2.0.CO;2 | Responses of coastal wetlands to rising sea level | Ecology |
| 10.1890/0012-9658(2006)87[1907:GWTFUS]2.0.CO;2 | Going with the flow: Using species–discharge relationships to forecast losses in fish biodiversity | Ecology |
| 10.1890/02-4045 | Late-quaternary vegetation dynamics in North America: Scaling from taxa to biomes | Ecological Monographs |
| 10.1890/02-5213 | CO2 Enhances Productivity, Alters Species Composition, and Reduces Digestibility of Shortgrass Steppe Vegetation | Ecological Applications |
| 10.1890/03-5190 | How Fine Sediment in Riverbeds Impairs Growth and Survival of Juvenile Salmonids | Ecological Applications |
| 10.1890/03-5220 | Rural Land-Use Trends in the Conterminous United States, 1950-2000 | Ecological Applications |
| 10.1890/03-5423 | Conserving Species in a Working Landscape: Land Use with Biological and Economic Objectives | Ecological Applications |
| 10.1890/04-0151 | Climate Change Uncouples Trophic Interactions in an Aquatic Ecosystem | Ecology |
| 10.1890/04-0545 | Federal forest-fire policy in the United States | Ecological Applications |
| 10.1890/04-1413 | The Wildland-Urban Interface in the United States | Ecological Applications |

