- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1002/2016GL071921 | Divergent surface and total soil moisture projections under global warming | Geophysical Research Letters |
| 10.1002/2016GL072010 | Meteorological anomalies lead to elevated O3 in the western U.S. in June 2015 | Geophysical Research Letters |
| 10.1002/2016GL072012 | A climate model projection weighting scheme accounting for performance and interdependence | Geophysical Research Letters |
| 10.1002/2016GL072027 | Contribution of temperature and precipitation anomalies to the California drought during 2012–2015 | Geophysical Research Letters |
| 10.1002/2016GL072104 | Anthropogenic warming impacts on California snowpack during drought | Geophysical Research Letters |
| 10.1002/2016JC011815 | An ongoing shift in Pacific Ocean sea level | Journal of Geophysical Research: Oceans |
| 10.1002/2016JD025141 | Estimating potential productivity cobenefits for crops and trees from reduced ozone with U.S. coal power plant carbon standards | Journal of Geophysical Research: Atmospheres |
| 10.1002/2016JF004065 | A model integrating longshore and cross-shore processes for predicting long-term shoreline response to climate change | Journal of Geophysical Research: Earth Surface |
| 10.1002/2016RG000534 | The interaction of climate change and methane hydrates | Reviews of Geophysics |
| 10.1002/2016WR018712 | Can PDSI inform extreme precipitation?: An exploration with a 500 year long paleoclimate reconstruction over the U.S | Water Resources Research |
| 10.1002/2016WR018718 | Panel regressions to estimate low-flow response to rainfall variability in ungaged basins | Water Resources Research |
| 10.1002/2016WR018771 | Cooperative drought adaptation: Integrating infrastructure development, conservation, and water transfers into adaptive policy pathways | Water Resources Research |
| 10.1002/2016WR018981 | Nonstationary decision model for flood risk decision scaling | Water Resources Research |
| 10.1002/2016WR019552 | Optimizing multiple reliable forward contracts for reservoir allocation using multitime scale streamflow forecasts | Water Resources Research |
| 10.1002/2016WR019632 | Multiscale temporal variability and regional patterns in 555 years of conterminous U.S. streamflow | Water Resources Research |
| 10.1002/2016WR019638 | The twenty-first century Colorado River hot drought and implications for the future | Water Resources Research |
| 10.1002/2016WR019676 | Predicting nonstationary flood frequencies: Evidence supports an updated stationarity thesis in the United States | Water Resources Research |
| 10.1002/2016WR019861 | Estimating the permanent loss of groundwater storage in the southern San Joaquin Valley, California | Water Resources Research |
| 10.1002/2016WR019905 | The future role of dams in the United States of America | Water Resources Research |
| 10.1002/2017EF000663 | Evolving understanding of Antarctic ice‐sheet physics and ambiguity in probabilistic sea‐level projections | Earth's Future |

