- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1038/nclimate2516 | The changing nature of flooding across the central United States | Nature Climate Change |
| 10.1038/nclimate2524 | Attribution of Arctic temperature change to greenhouse-gas and aerosol influences | Nature Climate Change |
| 10.1038/nclimate2530 | Contemporary white-band disease in Caribbean corals driven by climate change | Nature Climate Change |
| 10.1038/nclimate2533 | Three decades of multi-dimensional change in global leaf phenology | Nature Climate Change |
| 10.1038/nclimate2539 | Climate emergencies do not justify engineering the climate | Nature Climate Change |
| 10.1038/nclimate2554 | Exceptional twentieth-century slowdown in Atlantic Ocean overturning circulation | Nature Climate Change |
| 10.1038/nclimate2563 | Elevation-dependent warming in mountain regions of the world | Nature Climate Change |
| 10.1038/nclimate2567 | Positive but variable sensitivity of August surface ozone to large-scale warming in the southeast United States | Nature Climate Change |
| 10.1038/nclimate2590 | Permafrost thawing in organic Arctic soils accelerated by ground heat production | Nature Climate Change |
| 10.1038/nclimate2617 | Anthropogenic contribution to global occurrnece of heavy-precipitation and high-temperature extremes | Nature Climate Change |
| 10.1038/nclimate2631 | Future population exposure to US heat extremes | Nature Climate Change |
| 10.1038/nclimate2641 | Darcy's law predicts widespread forest mortality under climate warming | Nature Climate Change |
| 10.1038/nclimate2648 | Impacts of climate change on electric power supply in the western United States | Nature Climate Change |
| 10.1038/nclimate2656 | Global mountain topography and the fate of montane species under climate change | Nature Climate Change |
| 10.1038/nclimate2657 | Attribution of climate extreme events | Nature Climate Change |
| 10.1038/nclimate2689 | Towards predictive understanding of regional climate change | Nature Climate Change |
| 10.1038/nclimate2694 | Responses of pink salmon to CO2-induced aquatic acidification | Nature Climate Change |
| 10.1038/nclimate2722 | Impact of ocean acidification on the structure of future phytoplankton communities | Nature Climate Change |
| 10.1038/nclimate2736 | Increasing risk of compound flooding from storm surge and rainfall for major US cities | Nature Climate Change |
| 10.1038/nclimate2747 | An end-to-end assessment of extreme weather impacts on food security | Nature Climate Change |

