- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1088/1748-9326/10/9/094005 | Identification of two distinct fire regimes in Southern California: Implications for economic impact and future change | Environmental Research Letters |
| 10.1088/1748-9326/10/9/095004 | Climate change impacts on US agriculture and forestry: Benefits of global climate stabilization | Environmental Research Letters |
| 10.1088/1748-9326/11/10/105003 | Consequences of changes in vegetation and snow cover for climate feedbacks in Alaska and northwest Canada | Environmental Research Letters |
| 10.1088/1748-9326/11/1/014007 | Climatic modulation of recent trends in ocean acidification in the California Current System | Environmental Research Letters |
| 10.1088/1748-9326/11/11/114008 | Impacts of rising air temperatures on electric transmission ampacity and peak electricity load in the United States | Environmental Research Letters |
| 10.1088/1748-9326/11/12/120207 | The growing role of methane in anthropogenic climate change | Environmental Research Letters |
| 10.1088/1748-9326/11/12/124001 | Water supply as a constraint on transmission expansion planning in the Western interconnection | Environmental Research Letters |
| 10.1088/1748-9326/11/12/124013 | A multi-model assessment of the co-benefits of climate mitigation for global air quality | Environmental Research Letters |
| 10.1088/1748-9326/11/12/124018 | Future respiratory hospital admissions from wildfire smoke under climate change in the Western US | Environmental Research Letters |
| 10.1088/1748-9326/11/12/124027 | Investigating the climate impacts of urbanization and the potential for cool roofs to counter future climate change in Southern California | Environmental Research Letters |
| 10.1088/1748-9326/11/2/024002 | Atmospheric summer teleconnections and Greenland Ice Sheet surface mass variations: Insights from MERRA-2 | Environmental Research Letters |
| 10.1088/1748-9326/11/3/034001 | Projected changes in cold hardiness zones and suitable overwinter ranges of perennial crops over the United States | Environmental Research Letters |
| 10.1088/1748-9326/11/4/040201 | Changing permafrost in a warming world and feedbacks to the Earth system | Environmental Research Letters |
| 10.1088/1748-9326/11/4/044007 | Effect of regional grid mix, driving patterns and climate on the comparative carbon footprint of gasoline and plug-in electric vehicles in the United States | Environmental Research Letters |
| 10.1088/1748-9326/11/4/049501 | Enhancing drought resilience with conjunctive use and managed aquifer recharge in California and Arizona | Environmental Research Letters |
| 10.1088/1748-9326/11/5/054018 | Future land-use related water demand in California | Environmental Research Letters |
| 10.1088/1748-9326/11/7/074019 | Health and climate benefits of offshore wind facilities in the Mid-Atlantic United States | Environmental Research Letters |
| 10.1088/1748-9326/11/8/084001 | Changes in growing season duration and productivity of northern vegetation inferred from long-term remote sensing data | Environmental Research Letters |
| 10.1088/1748-9326/11/8/084009 | Testing the recent snow drought as an analog for climate warming sensitivity of Cascades snowpacks | Environmental Research Letters |
| 10.1088/1748-9326/11/9/094005 | Grasslands, wetlands, and agriculture: The fate of land expiring from the Conservation Reserve Program in the Midwestern United States | Environmental Research Letters |
| 10.1088/1748-9326/11/9/094023 | Public health impacts of the severe haze in Equatorial Asia in September–October 2015: Demonstration of a new framework for informing fire management strategies to reduce downwind smoke exposure | Environmental Research Letters |
| 10.1088/1748-9326/11/9/094026 | Extreme hydrological changes in the southwestern US drive reductions in water supply to Southern California by mid century | Environmental Research Letters |
| 10.1088/1748-9326/12/1/010301 | Assessing inter-sectoral climate change risks: The role of ISIMIP | Environmental Research Letters |
| 10.1088/1748-9326/12/1/014001 | Biases of the wintertime Arctic Oscillation in CMIP5 models | Environmental Research Letters |
| 10.1088/1748-9326/2/1/014002 | Global scale climate - Crop yield relationships and the impacts of recent warming | Environmental Research Letters |

