- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1080/10962247.2015.1040526 | Air quality and climate connections | Journal of the Air & Waste Management Association |
| 10.1080/10962247.2016.1161674 | Observations and impacts of transported Canadian wildfire smoke on ozone and aerosol air quality in the Maryland region on June 9–12, 2015 | Journal of the Air & Waste Management Association |
| 10.1080/11956860.2016.1213107 | The geography of forest diversity and community changes under future climate conditions in the eastern United States | Ecoscience |
| 10.1080/13549830701657414 | Arctic climate impacts: Environmental injustice in Canada and the United States | Local Environment |
| 10.1080/13549839.2010.509388 | Harnessing community energy: the keys to climate mitigation policy adoption in US municipalities | Local Environment |
| 10.1080/13549839.2013.788479 | Understanding urban vulnerability, adaptation and resilience in the context of climate change | Local Environment |
| 10.1080/13549839.2014.880412 | Mainstreaming climate change adaptation at the local level | Local Environment |
| 10.1080/13549839.2015.1038227 | Assessing local climate action plans for public health co-benefits in environmental justice communities | Local Environment |
| 10.1080/13549839.2015.1116063 | Southwest climate gap: Poverty and environmental justice in the US Southwest | Local Environment |
| 10.1080/13607863.2013.799119 | A prospective study of the impact of floods on the mental and physical health of older adults | Aging & Mental Health |
| 10.1080/13658810410001713434 | Comparison of the structure and accuracy of two land change models | International Journal of Geographical Information Science |
| 10.1080/13658810802344101 | Evaluating the effects of land‐use development policies on ex‐urban forest cover: An integrated agent‐based GIS approach | International Journal of Geographical Information Science |
| 10.1080/136588198241617 | Loose-coupling a cellular automaton model and GIS: long-term urban growth prediction for San Francisco and Washington/Baltimore | International Journal of Geographical Information Science |
| 10.1080/13669870600613658 | Cross‐national comparisons of image associations with “global warming” and “climate change” among laypeople in the United States of America and Great Britain | Journal of Risk Research |
| 10.1080/13669870802586512 | Climate change in the British press: The role of the visual | Journal of Risk Research |
| 10.1080/13669877.2010.511246 | Cultural cognition of scientific consensus | Journal of Risk Research |
| 10.1080/13683500.2013.774323 | Tourism, climate change and adaptation: A review | Current Issues in Tourism |
| 10.1080/13698575.2011.556186 | Poisoning the body to nourish the soul: Prioritising health risks and impacts in a Native American community | Health, Risk & Society |
| 10.1080/13876988.2012.665215 | Toward the climate-resilient city: Extreme weather and urban climate adaptation policies in two Canadian provinces | Journal of Comparative Policy Analysis: Research and Practice |
| 10.1080/1389224X.2015.1074591 | Results of an assessment to identify potential barriers to sustainable agriculture on American Indian reservations in the Western United States | The Journal of Agricultural Education and Extension |
| 10.1080/14634980802690881 | The ecological impacts of fragmentation and vegetation removal in Lake Huron's coastal wetlands | Aquatic Ecosystem Health & Management |
| 10.1080/14649357.2016.1193888 | Dealing with interrelatedness and fragmentation in road infrastructure planning: An analysis of integrated approaches throughout the planning process in the Netherlands | Planning Theory & Practice |
| 10.1080/14680629.2017.1302355 | Climate change: Potential impacts on frost–thaw conditions and seasonal load restriction timing for low-volume roadways | Road Materials and Pavement Design |
| 10.1080/14693062.2007.9685637 | Public participation and climate change adaptation: avoiding the illusion of inclusion | Climate Policy |
| 10.1080/14693062.2007.9685660 | Vulnerability, poverty and the need for sustainable adaptation measures | Climate Policy |

