- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1111/j.1461-0248.2012.01764.x | Climate change impacts on tree ranges: Model intercomparison facilitates understanding and quantification of uncertainty | Ecology Letters |
| 10.1111/j.1462-2920.2010.02141.x | Human enteric viruses in groundwater indicate offshore transport of human sewage to coral reefs of the Upper Florida Keys | Environmental Microbiology |
| 10.1111/j.1462-2920.2010.02356.x | Temperature induced bacterial virulence and bleaching disease in a chemically defended marine macroalga | Environmental Microbiology |
| 10.1111/j.1466-8238.2010.00526.x | Field and climate-based model for predicting the density of host-seeking nymphal Ixodes scapularis , an important vector of tick-borne disease agents in the eastern United States | Global Ecology and Biogeography |
| 10.1111/j.1466-8238.2010.00558.x | Global patterns in the vulnerability of ecosystems to vegetation shifts due to climate change | Global Ecology and Biogeography |
| 10.1111/j.1466-882X.2004.00075.x | Acute salt marsh dieback in the Mississippi River deltaic plain: A drought-induced phenomenon? | Global Ecology and Biogeography |
| 10.1111/j.1467-2979.2008.00315.x | Projecting global marine biodiversity impacts under climate change scenarios | Fish and Fisheries |
| 10.1111/j.1467-2979.2010.00398.x | Guidelines for incorporating fish distribution shifts into a fisheries management context | Fish and Fisheries |
| 10.1111/j.1467-7717.2007.01000.x | Post-traumatic stress disorder and comorbid depression among survivors of the 1999 earthquake in Turkey | Disasters |
| 10.1111/j.1467-7717.2007.01009.x | Operation Child-ID: reunifying children with their legal guardians after Hurricane Katrina | Disasters |
| 10.1111/j.1467-7717.2008.01041.x | Overview of deaths associated with natural events, United States, 1979-2004 | Disasters |
| 10.1111/j.1467-7717.2011.01226.x | Repetitive flood victims and acceptance of FEMA mitigation offers: an analysis with community-system policy implications | Disasters |
| 10.1111/j.1467-8276.2007.00963.x | Evaluating alternative prescribed burning policies to reduce net economic damages from wildfire | American Journal of Agricultural Economics |
| 10.1111/j.1467-8306.1987.tb00149.x | Ecoregions of the Conterminous United States | Annals of the Association of American Geographers |
| 10.1111/j.1467-8624.2010.01453.x | Disasters, victimization, and children’s mental health | Child Development |
| 10.1111/j.1467-8624.2010.01465.x | Children of Katrina: Lessons learned about postdisaster symptoms and recovery patterns | Child Development |
| 10.1111/j.1467-8624.2010.01466.x | Children With Disabilities in the Context of Disaster: A Social Vulnerability Perspective | Child Development |
| 10.1111/j.1467-8721.2006.00461.x | Risk Perception and Affect | Current Directions in Psychological Science |
| 10.1111/j.1467-9299.2011.01926.x | The state and the threat of cascading failure across critical infrastructures: The implications of empirical evidence from media incident reports | Public Administration |
| 10.1111/j.1467-9523.2006.00305.x | Reducing hazard vulnerability: Towards a common approach between disaster risk reduction and climate adaptation | Disasters |
| 10.1111/j.1468-1331.2009.02581.x | Heat-related side-effects of neurological and non-neurological medication may increase heatwave fatalities | European Journal of Neurology |
| 10.1111/j.1468-2257.2005.00277.x | Natural Amenities and Rural Development: Understanding Spatial and Distributional Attributes | Growth and Change |
| 10.1111/j.1468-5973.2007.00504.x | Preparing for critical infrastructure breakdowns: The limits of crisis management and the need for resilience | Journal of Contingencies and Crisis Management |
| 10.1111/j.1468-5973.2009.00556.x | Enhancing organizational resilience through emergency planning: Learnings from cross-sectoral lessons | Journal of Contingencies and Crisis Management |
| 10.1111/j.1469-0691.2009.02846.x | Norovirus seasonality and the potential impact of climate change | Clinical Microbiology and Infection |

