- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1073/pnas.1716789115 | Humidity determines snowpack ablation under a warming climate | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.1717312115 | Climate-change–driven accelerated sea-level rise detected in the altimeter era | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.1719685115 | Reforestation can sequester two petagrams of carbon in US topsoils in a century | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.1808838115 | Global reconstruction of historical ocean heat storage and transport | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.2237157100 | Soot climate forcing via snow and ice albedos | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.251209298 | Rapid shoreward encroachment of salt marsh cordgrass in response to accelerated sea-level rise | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.95.25.14839 | Drought-induced shift of a forest-woodland ecotone: Rapid landscape response to climate variation | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.96.11.5995 | Global environmental impacts of agricultural expansion: The need for sustainable and efficient practices | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1073/pnas.97.4.1438 | Climate and infectious disease: Use of remote sensing for detection of Vibrio cholerae by indirect measurement | Proceedings of the National Academy of Sciences of the United States of America |
| 10.1079/PAVSNNR20149010 | Nitrous oxide, climate change and agriculture | CAB Reviews |
| 10.1079/WPS200585 | Strategies for preventing heat stress in poultry | World's Poultry Science Journal |
| 10.1080/00028487.2012.683476 | Synchronous Cycling of Ichthyophoniasis with Chinook Salmon Density Revealed during the Annual Yukon River Spawning Migration | Transactions of the American Fisheries Society |
| 10.1080/00028487.2014.982257 | Coastal wetland support of Great Lakes fisheries: Progress from concept to quantification | Transactions of the American Fisheries Society |
| 10.1080/00028487.2015.1125949 | An analysis of lake morphometric and land-use characteristics that promote persistence of Cisco in Indiana | Transactions of the American Fisheries Society |
| 10.1080/00039896.1994.9940378 | Surveillance for dust storms and respiratory diseases in Washington State, 1991 | Archives of Environmental Health: An International Journal |
| 10.1080/00045608.2011.567936 | A Geographic Approach to Sectoral Carbon Inventory: Examining the Balance Between Consumption-Based Emissions and Land-Use Carbon Sequestration in Florida | Annals of the Association of American Geographers |
| 10.1080/00045608.2011.569659 | “Because you got to have heat”: The networked assemblage of energy poverty in eastern North Carolina | Annals of the Association of American Geographers |
| 10.1080/00064246.2016.1188353 | A policy approach toward climate justice | The Black Scholar |
| 10.1080/00139157.1979.9933091 | Rating the Risks | Environment: Science and Policy for Sustainable Development |
| 10.1080/00139157.2010.522460 | Caribbean islands in a changing climate | Environment: Science and Policy for Sustainable Development |
| 10.1080/00139157.2013.803884 | Making America more resilient toward natural disasters: A call for action | Environment: Science and Policy for Sustainable Development |
| 10.1080/00263206.2013.850076 | The role of drought and climate change in the Syrian uprising: Untangling the triggers of the revolution | Middle Eastern Studies |
| 10.1080/00313020701716466 | Hypothermia fatalities in a temperate climate: Sydney, Australia | Pathology |
| 10.1080/00330120802046695 | Assessing climate change in the contiguous United States using a modified Thornthwaite climate classification scheme | The Professional Geographer |
| 10.1080/00330124.2014.921017 | Impacts of climate change on milk production in the United States | The Professional Geographer |

