- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1038/nclimate3265 | Emergent constraints on projections of declining primary production in the tropical oceans | Nature Climate Change |
| 10.1038/nclimate3271 | Migration induced by sea-level rise could reshape the US population landscape | Nature Climate Change |
| 10.1038/nclimate3301 | A global economic assessment of city policies to reduce climate change impacts | Nature Climate Change |
| 10.1038/nclimate3303 | Forest disturbances under climate change | Nature Climate Change |
| 10.1038/nclimate3310 | Biospheric feedback effects in a synchronously coupled model of human and Earth systems | Nature Climate Change |
| 10.1038/nclimate3321 | The changing hail threat over North America in response to anthropogenic climate change | Nature Climate Change |
| 10.1038/nclimate3352 | Less than 2 °C warming by 2100 unlikely | Nature Climate Change |
| 10.1038/nclimate3353 | Arctic sea-ice decline weakens the Atlantic Meridional Overturning Circulation | Nature Climate Change |
| 10.1038/nclimate3390 | Increased costs to US pavement infrastructure from future temperature rise | Nature Climate Change |
| 10.1038/nclimate3411 | Quantifying the economic risks of climate change | Nature Climate Change |
| 10.1038/ncomms10122 | Declining resilience of ecosystem functions under biodiversity loss | Nature Communications |
| 10.1038/ncomms10267 | A pervasive role for biomass burning in tropical high ozone/low water structures | Nature Communications |
| 10.1038/ncomms10525 | Recent increases in Arctic freshwater flux affects Labrador Sea convection and Atlantic overturning circulation | Nature Communications |
| 10.1038/ncomms10693 | Correspondence: Reply to ‘Reassessing the contribution of natural gas to US CO2 emission reductions since 2007’ | Nature Communications |
| 10.1038/ncomms11723 | Arctic cut-off high drives the poleward shift of a new Greenland melting record | Nature Communications |
| 10.1038/ncomms1183 | Predicting climate change impacts on polar bear litter size | Nature Communications |
| 10.1038/ncomms12349 | Climate change velocity underestimates climate change exposure in mountainous regions | Nature Communications |
| 10.1038/ncomms12485 | Global threats from invasive alien species in the twenty-first century and national response capacities | Nature Communications |
| 10.1038/ncomms12608 | Climate analogues suggest limited potential for intensification of production on current croplands under climate change | Nature Communications |
| 10.1038/ncomms13243 | Rapid submarine ice melting in the grounding zones of ice shelves in West Antarctica | Nature Communications |
| 10.1038/ncomms13429 | More frequent intense and long-lived storms dominate the springtime trend in central US rainfall | Nature Communications |
| 10.1038/ncomms13604 | Anthropogenic impacts on mosquito populations in North America over the past century | Nature Communications |
| 10.1038/ncomms13676 | Prospects for a prolonged slowdown in global warming in the early 21st century | Nature Communications |
| 10.1038/ncomms13931 | Consistent negative response of US crops to high temperatures in observations and crop models | Nature Communications |
| 10.1038/ncomms13994 | Regional adaptation defines sensitivity to future ocean acidification | Nature Communications |
| 10.1038/ncomms14145 | Proton pumping accompanies calcification in foraminifera | Nature Communications |
| 10.1038/ncomms14156 | Spatially integrative metrics reveal hidden vulnerability of microtidal salt marshes | Nature Communications |
| 10.1038/ncomms14365 | Extreme oceanographic forcing and coastal response due to the 2015–2016 El Niño | Nature Communications |
| 10.1038/ncomms14434 | Mismatch between marine plankton range movements and the velocity of climate change | Nature Communications |
| 10.1038/ncomms14435 | No saturation in the accumulation of alien species worldwide | Nature Communications |
| 10.1038/ncomms14682 | Rapid emergence of climate change in environmental drivers of marine ecosystems | Nature Communications |
| 10.1038/ncomms14792 | Vulnerability of Louisiana’s coastal wetlands to present-day rates of relative sea-level rise | Nature Communications |
| 10.1038/ncomms14916 | Energy efficiency to reduce residential electricity and natural gas use under climate change | Nature Communications |
| 10.1038/ncomms14996 | Large near-term projected snowpack loss over the western United States | Nature Communications |
| 10.1038/ncomms1713 | Three decades of high-resolution coastal sea surface temperatures reveal more than warming | Nature Communications |
| 10.1038/ncomms2409 | Caribbean-wide decline in carbonate production threatens coral reef growth | Nature Communications |
| 10.1038/ncomms3857 | Observed thinning of Totten Glacier is linked to coastal polynya variability | Nature Communications |
| 10.1038/ncomms4323 | Evidence for external forcing of the Atlantic Multidecadal Oscillation since termination of the Little Ice Age | Nature Communications |
| 10.1038/ncomms4794 | The effectiveness of coral reefs for coastal hazard risk reduction and adaptation | Nature Communications |
| 10.1038/ncomms6608 | The emergence of modern sea ice cover in the Arctic Ocean | Nature Communications |
| 10.1038/ncomms6989 | Climate variation explains a third of global crop yield variability | Nature Communications |
| 10.1038/ncomms7346 | An extreme event of sea-level rise along the Northeast coast of North America in 2009–2010 | Nature Communications |
| 10.1038/ncomms7603 | Local cooling and warming effects of forests based on satellite observations | Nature Communications |
| 10.1038/ncomms8188 | Change in ocean subsurface environment to suppress tropical cyclone intensification under global warming | Nature Communications |
| 10.1038/ncomms8537 | Climate-induced variations in global wildfire danger from 1979 to 2013 | Nature Communications |
| 10.1038/ncomms8849 | Detecting anthropogenic footprints in sea level rise | Nature Communications |
| 10.1038/nenergy.2016.103 | Impacts of climate change on sub-regional electricity demand and distribution in the southern United States | Nature Energy |
| 10.1038/ngeo100 | Decreased abundance of crustose coralline algae due to ocean acidification | Nature Geoscience |
| 10.1038/ngeo1012 | Sea level as a stabilizing factor for marine-ice-sheet grounding lines | Nature Geoscience |
| 10.1038/ngeo1047 | Ongoing climate change following a complete cessation of carbon dioxide emissions | Nature Geoscience |

