- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1038/nclimate2941 | More extreme precipitation in the world's dry and wet regions | Nature Climate Change |
| 10.1038/nclimate2957 | Evaluation of dynamic coastal response to sea-level rise modifies inundation likelihood | Nature Climate Change |
| 10.1038/nclimate2958 | Observations of climate change among subsistence-oriented communities around the world | Nature Climate Change |
| 10.1038/nclimate2959 | Expert judgement and uncertainty quantification for climate change | Nature Climate Change |
| 10.1038/nclimate2961 | Millions projected to be at risk from sea-level rise in the continental United States | Nature Climate Change |
| 10.1038/nclimate2963 | Uncertainties around reductions in China's coal use and CO2 emissions | Nature Climate Change |
| 10.1038/nclimate2991 | Anthropogenic forcing dominates global mean sea-level rise since 1970 | Nature Climate Change |
| 10.1038/nclimate2995 | Regional disparities in the beneficial effects of rising CO2 concentrations on crop water productivity | Nature Climate Change |
| 10.1038/nclimate3001 | Fate of water pumped from underground and contributions to sea-level rise | Nature Climate Change |
| 10.1038/nclimate3004 | Greening of the Earth and its drivers | Nature Climate Change |
| 10.1038/nclimate3011 | Contribution of sea-ice loss to Arctic amplification is regulated by Pacific Ocean decadal variability | Nature Climate Change |
| 10.1038/nclimate3012 | Numerous strategies but limited implementation guidance in US local adaptation plans | Nature Climate Change |
| 10.1038/nclimate3013 | Why the right climate target was agreed in Paris | Nature Climate Change |
| 10.1038/nclimate3032 | Longer growing seasons shift grassland vegetation towards more-productive species | Nature Climate Change |
| 10.1038/nclimate3039 | Climate change impact modelling needs to include cross-sectoral interactions | Nature Climate Change |
| 10.1038/nclimate3046 | Potential evapotranspiration and continental drying | Nature Climate Change |
| 10.1038/nclimate3054 | Potential carbon emissions dominated by carbon dioxide from thawed permafrost soils | Nature Climate Change |
| 10.1038/nclimate3056 | Human-induced greening of the northern extratropical land surface | Nature Climate Change |
| 10.1038/nclimate3066 | Reconciled climate response estimates from climate models and the energy budget of Earth | Nature Climate Change |
| 10.1038/nclimate3069 | Tropical Pacific impacts on cooling North American winters | Nature Climate Change |

