- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1371/currents.dis.7a2cee9e980f91ad7697b570bcc4b004 | Health effects of drought: A systematic review of the evidence | PLOS Currents: Disasters |
| 10.1371/currents.dis.f4deb457904936b07c09daa98ee8171a | The Human Impact of Floods: a Historical Review of Events 1980-2009 and Systematic Literature Review | PLOS Currents: Disasters |
| 10.1371/currents.outbreaks.50dfc7f46798675fc63e7d7da563da76 | On the seasonal occurrence and abundance of the Zika virus vector mosquito Aedes aegypti in the contiguous United States | PLOS Currents: Disasters |
| 10.1371/currents.outbreaks.95fbc4a8fb4695e049baabfc2fc8289f | Global climate anomalies and potential infectious disease risks: 2014-2015 | PLOS Currents: Disasters |
| 10.1371/currents.outbreaks.f0b3978230599a56830ce30cb9ce0500 | Towards an early warning system for forecasting human west nile virus incidence | PLOS Currents: Disasters |
| 10.1371/journal.pbio.0020120 | The Elusive Baseline of Marine Disease: Are Diseases in Ocean Ecosystems Increasing? | PLoS Biology |
| 10.1371/journal.pbio.0030319 | Responses of Grassland Production to Single and Multiple Global Environmental Changes | PLoS Biology |
| 10.1371/Journal.Pbio.0040145 | Climate, deer, rodents, and acorns as determinants of variation in Lyme-disease risk | PLoS Biology |
| 10.1371/journal.pbio.0050124 | Thermal Stress and Coral Cover as Drivers of Coral Disease Outbreaks | PLoS Biology |
| 10.1371/journal.pbio.2001104 | Climate-related local extinctions are already widespread among plant and animal species | PLoS Biology |
| 10.1371/journal.pmed.1000168 | Multiyear Climate Variability and Dengue—El Niño Southern Oscillation, Weather, and Dengue Incidence in Puerto Rico, Mexico, and Thailand: A Longitudinal Data Analysis | PLoS Medicine |
| 10.1371/journal.pmed.1001034 | Migration and health: A framework for 21st century policy-making | PLoS Medicine |
| 10.1371/journal.pntd.0001465 | Climate Teleconnections and Recent Patterns of Human and Animal Disease Outbreaks | PLoS Neglected Tropical Diseases |
| 10.1371/journal.pntd.0004968 | An ecological assessment of the pandemic threat of Zika virus | PLoS Neglected Tropical Diseases |
| 10.1371/journal.pntd.0005255 | Defining the risk of zika and chikungunya virus transmission in human population centers of the eastern United States | PLoS Neglected Tropical Diseases |
| 10.1371/journal.pntd.0005568 | Detecting the impact of temperature on transmission of Zika, dengue, and chikungunya using mechanistic models | PLoS Neglected Tropical Diseases |
| 10.1371/journal.pntd.0005659 | Challenges in developing methods for quantifying the effects of weather and climate on water-associated diseases: A systematic review | PLoS Neglected Tropical Diseases |
| 10.1371/journal.pone.0001548 | Baselines and Degradation of Coral Reefs in the Northern Line Islands | PLoS ONE |
| 10.1371/journal.pone.0001744 | Frequent Fires in Ancient Shrub Tundra: Implications of Paleorecords for Arctic Environmental Change | PLoS ONE |
| 10.1371/journal.pone.0002393 | Coral Pathogens Identified for White Syndrome (WS) Epizootics in the Indo-Pacific | PLoS ONE |

