- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1890/04-1748 | Progressive nitrogen limitation of ecosystem processes under elevated CO2 in a warm-temperate forest | Ecology |
| 10.1890/05-0150 | Nitrogen Additions and Litter Decomposition: A Meta-Analysis | Ecology |
| 10.1890/06-0546.1 | Quantifying the Sensitivity of Arctic Marine Mammals to Climate-Induced Habitat Change | Ecological Applications |
| 10.1890/06-0571.1 | Arctic Marine Mammals and Climate Change: Impacts and Resilience | Ecological Applications |
| 10.1890/06-0734.1 | Conservation of Arctic Marine Mammals Faced with Climate Change | Ecological Applications |
| 10.1890/06-1072.1 | Poleward shifts in winter ranges of North American birds | Ecology |
| 10.1890/06-1715.1 | Climate Change and Forests of the Future: Managing in the Face of Uncertainty | Ecological Applications |
| 10.1890/06-2042.1 | Hydrologic regime and herbivory stabilize an alternative state in Yellowstone National Park | Ecological Applications |
| 10.1890/070037 | Novel climates, no-analog communities, and ecological surprises | Frontiers in Ecology and the Environment |
| 10.1890/070151 | The spread of invasive species and infectious disease as drivers of ecosystem change | Frontiers in Ecology and the Environment |
| 10.1890/070187 | Carbon protection and fire risk reduction: toward a full accounting of forest carbon offsets | Frontiers in Ecology and the Environment |
| 10.1890/07-0212.1 | Water tables constrain height recovery of willow on Yellowstone's northern range | Ecological Applications |
| 10.1890/070219 | Forecasting the effects of accelerated sea-level rise on tidal marsh ecosystem services | Frontiers in Ecology and the Environment |
| 10.1890/07-0564.1 | Sea Ice Retreat Alters the Biogeography of the Bering Sea Continental Shelf | Ecological Applications |
| 10.1890/07-1047.1 | Impact of host community composition on Lyme disease risk | Ecology |
| 10.1890/07-1183.1 | Climate and wildfire area burned in western U.S. ecoprovinces, 1916–2003 | Ecological Applications |
| 10.1890/07-1594.1 | Evaluating the Sources of Potential Migrant Species: Implications Under Climate Change | Ecological Applications |
| 10.1890/07-1755.1 | Fire treatment effects on vegetation structure, fuels, and potential fire severity in western U.S. forests | Ecological Applications |
| 10.1890/080023 | Modeling multiple ecosystem services, biodiversity conservation, commodity production, and tradeoffs at landscape scales | Frontiers in Ecology and the Environment |
| 10.1890/080025 | Ecosystem services in decision making: time to deliver | Frontiers in Ecology and the Environment |

