- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1007/s10584-012-0399-3 | Coral reef ecosystems protect shore from high-energy waves under climate change scenarios | Climatic Change |
| 10.1007/s10584-012-0429-1 | Hidden climate change—Urban meteorology and the scales of real weather | Climatic Change |
| 10.1007/s10584-012-0436-2 | Future heat vulnerability in California, Part I: projecting future weather types and heat events | Climatic Change |
| 10.1007/s10584-012-0437-1 | Future heat vulnerability in California, Part II: projecting future heat-related mortality | Climatic Change |
| 10.1007/s10584-012-0513-6 | A public health frame arouses hopeful emotions about climate change | Climatic Change |
| 10.1007/s10584-012-0515-4 | Investigating the impact of climate change on New York City’s primary water supply | Climatic Change |
| 10.1007/s10584-012-0560-z | On the simulation of Laurentian Great Lakes water levels under projections of global climate change | Climatic Change |
| 10.1007/s10584-012-0570-x | Climate change hotspots in the CMIP5 global climate model ensemble | Climatic Change |
| 10.1007/s10584-012-0595-1 | Modelling the impact of climate change on Pacific skipjack tuna population and fisheries | Climatic Change |
| 10.1007/s10584-012-0599-x | Lagged social-ecological responses to climate and range shifts in fisheries | Climatic Change |
| 10.1007/s10584-012-0600-8 | The response of Lake Tahoe to climate change | Climatic Change |
| 10.1007/s10584-012-0610-6 | Toward a physically plausible upper bound of sea-level rise projections | Climatic Change |
| 10.1007/s10584-012-0616-0 | Reservoir performance and dynamic management under plausible assumptions of future climate over seasons to decades | Climatic Change |
| 10.1007/s10584-012-0644-9 | Modeling climate change feedbacks and adaptation responses: Recent approaches and shortcomings | Climatic Change |
| 10.1007/s10584-012-0650-y | Implications of simultaneously mitigating and adapting to climate change: initial experiments using GCAM | Climatic Change |
| 10.1007/s10584-012-0659-2 | Heat waves in the United States: Definitions, patterns and trends | Climatic Change |
| 10.1007/s10584-013-0705-8 | Changes in temperature and precipitation extremes in the CMIP5 ensemble | Climatic Change |
| 10.1007/s10584-013-0710-y | Climate policies can help resolve energy security and air pollution challenges | Climatic Change |
| 10.1007/s10584-013-0733-4 | Cultural impacts to tribes from climate change influences on forests | Climatic Change |
| 10.1007/s10584-013-0735-2 | Indigenous frameworks for observing and responding to climate change in Alaska | Climatic Change |
| 10.1007/s10584-013-0736-1 | The impacts of climate change on tribal traditional foods | Climatic Change |
| 10.1007/s10584-013-0737-0 | Climate change in arid lands and Native American socioeconomic vulnerability: The case of the Pyramid Lake Paiute Tribe | Climatic Change |
| 10.1007/s10584-013-0743-2 | Justice forward: Tribes, climate adaptation and responsibility | Climatic Change |
| 10.1007/s10584-013-0745-0 | Changing streamflow on Columbia basin tribal lands—climate change and salmon | Climatic Change |
| 10.1007/s10584-013-0746-z | The impact of climate change on tribal communities in the US: displacement, relocation, and human rights | Climatic Change |

