- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1016/j.epsl.2012.06.007 | The evolution of pCO 2 , ice volume and climate during the middle Miocene | Earth and Planetary Science Letters |
| 10.1016/j.epsl.2013.02.017 | Sensitivity of the global submarine hydrate inventory to scenarios of future climate change | Earth and Planetary Science Letters |
| 10.1016/j.epsl.2013.10.016 | Revisiting GRACE Antarctic ice mass trends and accelerations considering autocorrelation | Earth and Planetary Science Letters |
| 10.1016/j.epsl.2014.12.035 | Potential Antarctic Ice Sheet retreat driven by hydrofracturing and ice cliff failure | Earth and Planetary Science Letters |
| 10.1016/j.epsl.2015.01.029 | Accelerated West Antarctic ice mass loss continues to outpace East Antarctic gains | Earth and Planetary Science Letters |
| 10.1016/j.epsl.2015.09.013 | Future sea-level rise due to projected ocean warming beneath the Filchner Ronne Ice Shelf: A coupled model study | Earth and Planetary Science Letters |
| 10.1016/j.epsr.2012.03.005 | America's three electric grids: Are efficiency and reliability functions of grid size? | Electric Power Systems Research |
| 10.1016/j.epsr.2015.01.008 | Situation awareness in power systems: Theory, challenges and applications | Electric Power Systems Research |
| 10.1016/j.eurpsy.2007.03.007 | Psychotropic drugs use and risk of heat-related hospitalisation | European Psychiatry |
| 10.1016/j.fcr.2010.07.018 | Elevated carbon dioxide alters chemical management of Canada thistle in no-till soybean | Field Crops Research |
| 10.1016/j.fcr.2016.02.009 | Long-term effects of no tillage treatment on soil N availability, N uptake, and 15N-fertilizer recovery of durum wheat differ in relation to crop sequence | Field Crops Research |
| 10.1016/j.fcr.2017.11.001 | Yield and water use of drought-tolerant maize hybrids in a semiarid environment | Field Crops Research |
| 10.1016/j.fct.2009.02.005 | Climate change and food safety: An emerging issue with special focus on Europe | Food and Chemical Toxicology |
| 10.1016/j.fct.2012.11.038 | Heavy metals concentrations in fish and shellfish from eastern Mediterranean Sea: Consumption advisories | Food and Chemical Toxicology |
| 10.1016/j.fishres.2014.09.010 | Assessing climate change vulnerability in Alaska's fishing communities | Fisheries Research |
| 10.1016/j.foodpol.2010.10.003 | Rethinking the global food crisis: The role of trade shocks | Food Policy |
| 10.1016/j.foodpol.2017.02.004 | Do markets and trade help or hurt the global food system adapt to climate change? | Food Policy |
| 10.1016/j.foodres.2009.07.010 | How will climate change affect mycotoxins in food? | Food Research International |
| 10.1016/j.foodres.2010.02.010 | Climate change and seafood safety: Human health implications | Food Research International |
| 10.1016/j.foodres.2010.03.010 | Addressing the challenges of climate change and biofuel production for food and nutrition security | Food Research International |
| 10.1016/j.foodres.2010.04.001 | Climate anomalies and the increasing risk of Vibrio parahaemolyticus and Vibrio vulnificus illnesses | Food Research International |
| 10.1016/j.foodres.2010.07.003 | Climate change and food safety: A review | Food Research International |
| 10.1016/j.foodres.2011.06.037 | Salmonella in surface and drinking water: Occurrence and water-mediated transmission | Food Research International |
| 10.1016/j.foodres.2014.03.023 | Correlations between climatic conditions and foodborne disease | Food Research International |
| 10.1016/j.foodres.2014.05.065 | Microbial safety considerations of flooding in primary production of leafy greens: A case study | Food Research International |

