- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
Articles
| identifier | Title | journal |
|---|---|---|
| 10.1016/j.gloenvcha.2008.03.005 | Estimating future costs for Alaska public infrastructure at risk from climate change | Global Environmental Change |
| 10.1016/j.gloenvcha.2008.07.013 | A place-based model for understanding community resilience to natural disasters | Global Environmental Change |
| 10.1016/j.gloenvcha.2008.11.003 | Addressing human vulnerability to climate change: Toward a ‘no-regrets’ approach | Global Environmental Change |
| 10.1016/j.gloenvcha.2008.12.003 | Strategies to adapt to an uncertain climate change | Global Environmental Change |
| 10.1016/j.gloenvcha.2009.01.005 | “It's so different today”: Climate change and indigenous lifeways in British Columbia, Canada | Global Environmental Change |
| 10.1016/j.gloenvcha.2009.10.003 | Understanding social resilience to climate variability in primary enterprises and industries | Global Environmental Change |
| 10.1016/j.gloenvcha.2009.10.008 | Climate change policy responses for Canada's Inuit population: The importance of and opportunities for adaptation | Global Environmental Change |
| 10.1016/j.gloenvcha.2009.11.009 | Transforming barriers into enablers of action on climate change: Insights from three municipal case studies in British Columbia, Canada | Global Environmental Change |
| 10.1016/j.gloenvcha.2010.02.002 | Changes in weather persistence: Insight from Inuit knowledge | Global Environmental Change |
| 10.1016/j.gloenvcha.2010.03.005 | Europe adapts to climate change: Comparing national adaptation strategies | Global Environmental Change |
| 10.1016/j.gloenvcha.2010.05.001 | Observed adaptation to climate change: UK evidence of transition to a well-adapting society | Global Environmental Change |
| 10.1016/j.gloenvcha.2010.11.006 | Creating usable science: Opportunities and constraints for climate knowledge use and their implications for science policy | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.01.019 | Adaptive capacity and its assessment | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.02.003 | Anatomy of a closing window: Vulnerability to changing seasonality in Interior Alaska | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.04.005 | Climate change impacts on pricing long-term flood insurance: A comprehensive study for the Netherlands | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.08.002 | A proposal for a new scenario framework to support research and assessment in different climate research communities | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.09.016 | The long history of environmental migration: Assessing vulnerability construction and obstacles to successful relocation in Shishmaref, Alaska | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.09.018 | Vulnerability of coastal communities to key impacts of climate change on coral reef fisheries | Global Environmental Change |
| 10.1016/j.gloenvcha.2011.10.003 | Informing adaptation responses to climate change through theories of transformation | Global Environmental Change |
| 10.1016/j.gloenvcha.2012.03.008 | Scenarios of land use and land cover change in the conterminous United States: Utilizing the special report on emission scenarios at ecoregional scales | Global Environmental Change |
| 10.1016/j.gloenvcha.2012.08.003 | Think global, act local? The relevance of place attachments and place identities in a climate changed world | Global Environmental Change |
| 10.1016/j.gloenvcha.2012.10.008 | Climate change prediction: Erring on the side of least drama? | Global Environmental Change |
| 10.1016/j.gloenvcha.2012.12.005 | Estimating impacts of warming temperatures on California's electricity system | Global Environmental Change |
| 10.1016/j.gloenvcha.2012.12.006 | Dynamic adaptive policy pathways: A method for crafting robust decisions for a deeply uncertain world | Global Environmental Change |
| 10.1016/j.gloenvcha.2013.02.009 | Local path dependence of US socioeconomic exposure to climate extremes and the vulnerability commitment | Global Environmental Change |

