- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE INDICATORS>VOLCANIC ACTIVITY
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/08bc1b7d-b27b-43e2-a728-4939efb88f08.html
/gcmd_keyword/08bc1b7d-b27b-43e2-a728-4939efb88f08.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | a vent in the crust of the earth or another planet or a moon from which usually molten or hot rock and steam issue; also : a hill or mountain composed wholly or in part of the ejected material |
| identifier | 08bc1b7d-b27b-43e2-a728-4939efb88f08 |
| label | VOLCANIC ACTIVITY |
| parent_identifier | c9a5b3eb-7556-41a8-a2b8-c015db80e5b2 |
| GCMD Metadata | 08bc1b7d-b27b-43e2-a728-4939efb88f08 |
| Ancestors | VOLCANIC ACTIVITY < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

