- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TECTONIC LANDFORMS>FOLDS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/12d2d3ab-2f04-436f-abd4-e28517e6f86c
/gcmd_keyword/12d2d3ab-2f04-436f-abd4-e28517e6f86c
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | A geological fold occurs when one or a stack of originally flat and planar surfaces, such as sedimentary strata, are bent or curved as a result of permanent deformation. |
| identifier | 12d2d3ab-2f04-436f-abd4-e28517e6f86c |
| label | FOLDS |
| parent_identifier | 9673dc0b-89c0-4f0c-b378-f1c8cb267c8f |
| GCMD Metadata | 12d2d3ab-2f04-436f-abd4-e28517e6f86c |
| Ancestors | FOLDS < TECTONIC LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

