- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PERCH-LIKE FISHES>TUNAS AND ALLIES
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/1369d226-2b9b-4f69-a197-6e24523b21e7
/gcmd_keyword/1369d226-2b9b-4f69-a197-6e24523b21e7
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Members of the Family Scombridae, including tunas, albacores, bonitos, and mackerels |
| identifier | 1369d226-2b9b-4f69-a197-6e24523b21e7 |
| label | TUNAS AND ALLIES |
| parent_identifier | 85b2ba83-b81c-45a6-98d1-07b36040fe45 |
| GCMD Metadata | 1369d226-2b9b-4f69-a197-6e24523b21e7 |
| Ancestors | TUNAS AND ALLIES < PERCH-LIKE FISHES < RAY-FINNED FISHES < FISH < ANIMALS/VERTEBRATES < BIOLOGICAL CLASSIFICATION < EARTH SCIENCE < Science Keywords |

