- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TECTONIC LANDFORMS>FAULTS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/181fb5a4-125b-445d-b65f-adf9a919c800
/gcmd_keyword/181fb5a4-125b-445d-b65f-adf9a919c800
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | A planar fracture or discontinuity in a volume of rock, across which there has been significant displacement along the fractures as a result of earth movement. |
| identifier | 181fb5a4-125b-445d-b65f-adf9a919c800 |
| label | FAULTS |
| parent_identifier | 9673dc0b-89c0-4f0c-b378-f1c8cb267c8f |
| GCMD Metadata | 181fb5a4-125b-445d-b65f-adf9a919c800 |
| Ancestors | FAULTS < TECTONIC LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

