- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TECTONIC LANDFORMS>GEYSER
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/1a888a27-8715-46c8-9e11-a6bffba00078
/gcmd_keyword/1a888a27-8715-46c8-9e11-a6bffba00078
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | A spring characterized by intermittent discharge of water ejected turbulently and accompanied by a vapour phase (steam). |
| identifier | 1a888a27-8715-46c8-9e11-a6bffba00078 |
| label | GEYSER |
| parent_identifier | 9673dc0b-89c0-4f0c-b378-f1c8cb267c8f |
| GCMD Metadata | 1a888a27-8715-46c8-9e11-a6bffba00078 |
| Ancestors | GEYSER < TECTONIC LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

