- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>OCEAN SALINITY RECONSTRUCTION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/1ba98ab7-dee3-4b15-aea1-179ecd8f6e7d
/gcmd_keyword/1ba98ab7-dee3-4b15-aea1-179ecd8f6e7d
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | Reconstruction of past ocean salinity based on paleoclimate proxy records. |
| identifier | 1ba98ab7-dee3-4b15-aea1-179ecd8f6e7d |
| label | OCEAN SALINITY RECONSTRUCTION |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | 1ba98ab7-dee3-4b15-aea1-179ecd8f6e7d |
| Ancestors | OCEAN SALINITY RECONSTRUCTION < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

