- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : UPPER AIR TEMPERATURE>TEMPERATURE ANOMALIES
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/1e76ccc7-2729-4de1-8c01-f295476ebb35.html
/gcmd_keyword/1e76ccc7-2729-4de1-8c01-f295476ebb35.html
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | The deviation of temperature in a given region over a specified period from the long-term average value for the same region. |
| identifier | 1e76ccc7-2729-4de1-8c01-f295476ebb35 |
| label | TEMPERATURE ANOMALIES |
| parent_identifier | 926c1b80-6c11-40eb-ae7f-f5bcfdc43fac |
| GCMD Metadata | 1e76ccc7-2729-4de1-8c01-f295476ebb35 |
| Ancestors | TEMPERATURE ANOMALIES < UPPER AIR TEMPERATURE < ATMOSPHERIC TEMPERATURE < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

