- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : ATMOSPHERIC TEMPERATURE INDICES>FREEZING INDEX
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/2329bf96-d927-4993-95f9-93551d787ad7.html
/gcmd_keyword/2329bf96-d927-4993-95f9-93551d787ad7.html
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | (Also called "coldness sun.") As used by the U. S. Army Corps of Engineers, the number of Fahrenheit degree-days (above and below 32°F) between the highest and lowest points on the cumulative degree-days time curve for one freezing season. |
| identifier | 2329bf96-d927-4993-95f9-93551d787ad7 |
| label | FREEZING INDEX |
| parent_identifier | 25d73bcf-c8d4-4c0e-ac98-8f3e98677e73 |
| GCMD Metadata | 2329bf96-d927-4993-95f9-93551d787ad7 |
| Ancestors | FREEZING INDEX < ATMOSPHERIC TEMPERATURE INDICES < ATMOSPHERIC TEMPERATURE < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

