- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE RECONSTRUCTIONS>SEDIMENTS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/3b4ea1db-bb93-4eb8-ac08-4880a3a5e6d2
/gcmd_keyword/3b4ea1db-bb93-4eb8-ac08-4880a3a5e6d2
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Sediment - can be analyzed in many ways. Sediment laminations, or layers, can indicate sedimentation rate through time. Charcoal trapped in sediments can indicate past fire events. Remains of microorganisms such as diatoms, foraminifera, microbiota, and pollen within sediment can indicate changes in past climate, since each species has a limited range of habitable conditions. When these organisms and pollen sink to the bottom of a lake or ocean, they can become buried within the sediment. Thus, climate change can be inferred by species composition within the sediment. |
| identifier | 3b4ea1db-bb93-4eb8-ac08-4880a3a5e6d2 |
| label | SEDIMENTS |
| parent_identifier | 6f6423e8-ab4e-4572-8982-d9c40f64e28b |
| GCMD Metadata | 3b4ea1db-bb93-4eb8-ac08-4880a3a5e6d2 |
| Ancestors | SEDIMENTS < PALEOCLIMATE RECONSTRUCTIONS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

