- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : DESERTS>DESERT SCRUB
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/4f63746e-0e8b-4254-9d4a-a23a852f819f.html
/gcmd_keyword/4f63746e-0e8b-4254-9d4a-a23a852f819f.html
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Pertaining to an area between 15 and 35 degrees N & S characterized by less than 300 mm annual rainfall and consisting of vegetation adapted to hot, dry conditions. |
| identifier | 4f63746e-0e8b-4254-9d4a-a23a852f819f |
| label | DESERT SCRUB |
| parent_identifier | 5d5426f6-e7ce-41c1-a3d3-b93adf748f0f |
| GCMD Metadata | 4f63746e-0e8b-4254-9d4a-a23a852f819f |
| Ancestors | DESERT SCRUB < DESERTS < TERRESTRIAL ECOSYSTEMS < ECOSYSTEMS < BIOSPHERE < EARTH SCIENCE < Science Keywords |

