- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : SEA SURFACE TEMPERATURE INDICES>TRANS-NINO INDEX
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/58d71334-7fb5-4e05-85fd-9d2485854abe.html
/gcmd_keyword/58d71334-7fb5-4e05-85fd-9d2485854abe.html
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | The timeseries is calculated from the HadISST and the NCEP OI Datasets. It is the standardized Nina 12 minus the Nina 4 with a 5 month running mean applied which is then standardized using the 1950-1979 period. |
| identifier | 58d71334-7fb5-4e05-85fd-9d2485854abe |
| label | TRANS-NINO INDEX |
| parent_identifier | b83895e9-bac8-49fe-bcf5-8fe4d8fcaa16 |
| GCMD Metadata | 58d71334-7fb5-4e05-85fd-9d2485854abe |
| Ancestors | TRANS-NINO INDEX < SEA SURFACE TEMPERATURE INDICES < ATMOSPHERIC/OCEAN INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

