- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : GLACIAL LANDFORMS>FJORDS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/666d9a2b-aaa8-4789-a9d9-a6774e650fe4
/gcmd_keyword/666d9a2b-aaa8-4789-a9d9-a6774e650fe4
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Are formed when a glacier cuts a U-shaped valley by abrasion of the surrounding bedrock. Many such valleys were formed during the recent ice age. Glacial melting is accompanied by rebound of Earth's crust as the ice load and eroded sediment is removed (also called isostasy or glacial rebound). |
| identifier | 666d9a2b-aaa8-4789-a9d9-a6774e650fe4 |
| label | FJORDS |
| parent_identifier | b895f4b5-5273-49ef-883f-b67d9f199505 |
| GCMD Metadata | 666d9a2b-aaa8-4789-a9d9-a6774e650fe4 |
| Ancestors | FJORDS < GLACIAL LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

