- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TECTONIC LANDFORMS>PLATEAU
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/694e18ec-ceaf-4070-9763-f3ee6dbd6b5b
/gcmd_keyword/694e18ec-ceaf-4070-9763-f3ee6dbd6b5b
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | An area of highland, usually consisting of relatively flat terrain. A highly eroded plateau is called a dissected plateau. A volcanic plateau is a plateau produced by volcanic activity. |
| identifier | 694e18ec-ceaf-4070-9763-f3ee6dbd6b5b |
| label | PLATEAU |
| parent_identifier | 9673dc0b-89c0-4f0c-b378-f1c8cb267c8f |
| GCMD Metadata | 694e18ec-ceaf-4070-9763-f3ee6dbd6b5b |
| Ancestors | PLATEAU < TECTONIC LANDFORMS < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

