- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : PALEOCLIMATE INDICATORS>PLATE TECTONICS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/6971fecc-af14-4c97-82db-2b01c98453b9.html
/gcmd_keyword/6971fecc-af14-4c97-82db-2b01c98453b9.html
| parent |
|
| publications |
|
| gcmd_keywords |
|
| definition | A theory of global tectonics in which the lithosphere is divided into a number of plates whose pattern of horizontal movement is that of torsionally rigid bodies that interact with one another at their boundaries, causing seismic and tectonic activity along these boundaries. |
| identifier | 6971fecc-af14-4c97-82db-2b01c98453b9 |
| label | PLATE TECTONICS |
| parent_identifier | c9a5b3eb-7556-41a8-a2b8-c015db80e5b2 |
| GCMD Metadata | 6971fecc-af14-4c97-82db-2b01c98453b9 |
| Ancestors | PLATE TECTONICS < PALEOCLIMATE INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

