- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : RAY-FINNED FISHES>FLOUNDERS
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/74b0e517-8cde-45ad-b6fa-0849d4355928.html
/gcmd_keyword/74b0e517-8cde-45ad-b6fa-0849d4355928.html
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Phylum Chordata. Class Actinopterygii. Order Pleuronectiformes. Flatfish are ray-finned demersal fishes. |
| identifier | 74b0e517-8cde-45ad-b6fa-0849d4355928 |
| label | FLOUNDERS |
| parent_identifier | c69cde73-7bd9-489b-a20b-bd23cfb82d92 |
| GCMD Metadata | 74b0e517-8cde-45ad-b6fa-0849d4355928 |
| Ancestors | FLOUNDERS < RAY-FINNED FISHES < FISH < ANIMALS/VERTEBRATES < BIOLOGICAL CLASSIFICATION < EARTH SCIENCE < Science Keywords |

