- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : UPPER AIR TEMPERATURE>DEW POINT TEMPERATURE
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/76103e17-59c2-4458-972d-9ff9801e5d32.html
/gcmd_keyword/76103e17-59c2-4458-972d-9ff9801e5d32.html
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | The temperature to which a given air parcel must be cooled at constant pressure and constant water vapor content in order for saturation to occur. |
| identifier | 76103e17-59c2-4458-972d-9ff9801e5d32 |
| label | DEW POINT TEMPERATURE |
| parent_identifier | 926c1b80-6c11-40eb-ae7f-f5bcfdc43fac |
| GCMD Metadata | 76103e17-59c2-4458-972d-9ff9801e5d32 |
| Ancestors | DEW POINT TEMPERATURE < UPPER AIR TEMPERATURE < ATMOSPHERIC TEMPERATURE < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

