- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : Stability/Severe Weather Indices>TOTAL TOTALS INDEX (TT)
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/77bcf3f2-8d61-4b18-9e2a-439310197c83.html
/gcmd_keyword/77bcf3f2-8d61-4b18-9e2a-439310197c83.html
| gcmd_keywords |
|
| publications |
|
| parent |
|
| definition | Total Totals Index = Index in units of degrees Celsius (°C) is indicative of severe weather potential. |
| identifier | 77bcf3f2-8d61-4b18-9e2a-439310197c83 |
| label | TOTAL TOTALS INDEX (TT) |
| parent_identifier | 7844ae66-f542-442f-8359-05014bc19831 |
| GCMD Metadata | 77bcf3f2-8d61-4b18-9e2a-439310197c83 |
| Ancestors | TOTAL TOTALS INDEX (TT) < Stability/Severe Weather Indices < WEATHER EVENTS < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

