- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : TECTONIC PROCESSES>TECTONIC UPLIFT
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/7d5472ba-ae65-45df-a19a-c762055eaead
/gcmd_keyword/7d5472ba-ae65-45df-a19a-c762055eaead
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | A geological process most often caused by plate tectonics which increases elevation |
| identifier | 7d5472ba-ae65-45df-a19a-c762055eaead |
| label | TECTONIC UPLIFT |
| parent_identifier | 99b4792a-9ea3-4756-a4dc-b1b30c946b54 |
| GCMD Metadata | 7d5472ba-ae65-45df-a19a-c762055eaead |
| Ancestors | TECTONIC UPLIFT < TECTONIC PROCESSES < GEOMORPHIC LANDFORMS/PROCESSES < LAND SURFACE < EARTH SCIENCE < Science Keywords |

