- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : UPPER AIR TEMPERATURE>BOUNDARY LAYER TEMPERATURE
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/7f94b0e5-edc6-4724-bd84-404896e09afe.html
/gcmd_keyword/7f94b0e5-edc6-4724-bd84-404896e09afe.html
| gcmd_keywords |
|
| parent |
|
| publications |
|
| definition | Air temperature measured within the the bottom layer (atmospheric boundary layer) of the troposphere that is in contact with the surface of the earth. |
| identifier | 7f94b0e5-edc6-4724-bd84-404896e09afe |
| label | BOUNDARY LAYER TEMPERATURE |
| parent_identifier | 926c1b80-6c11-40eb-ae7f-f5bcfdc43fac |
| GCMD Metadata | 7f94b0e5-edc6-4724-bd84-404896e09afe |
| Ancestors | BOUNDARY LAYER TEMPERATURE < UPPER AIR TEMPERATURE < ATMOSPHERIC TEMPERATURE < ATMOSPHERE < EARTH SCIENCE < Science Keywords |

