- Search
- Impacts, Risks, and Adaptation in the United States: The Fourth National Climate Assessment, Volume II
- Featured Publications
- All Publications
- contributors
gcmd_keyword : GLACIAL MEASUREMENTS>GLACIER ELEVATION/ICE SHEET ELEVATION
JSON YAML text HTML Turtle N-Triples JSON Triples RDF+XML RDF+JSON Graphviz SVG
/gcmd_keyword/83bd640d-cd05-49a8-9ec7-aab60820b126.html
/gcmd_keyword/83bd640d-cd05-49a8-9ec7-aab60820b126.html
| publications |
|
| parent |
|
| gcmd_keywords |
|
| definition | Pertaining to the measured height of large thick, glaciers, with an area of at least 50,000 sq. km, covering a continuous stretch of land and growing in all directions. |
| identifier | 83bd640d-cd05-49a8-9ec7-aab60820b126 |
| label | GLACIER ELEVATION/ICE SHEET ELEVATION |
| parent_identifier | 2d79af4f-d15f-40cc-b0bf-8f5c8eb1fce5 |
| GCMD Metadata | 83bd640d-cd05-49a8-9ec7-aab60820b126 |
| Ancestors | GLACIER ELEVATION/ICE SHEET ELEVATION < GLACIAL MEASUREMENTS < CRYOSPHERIC INDICATORS < CLIMATE INDICATORS < EARTH SCIENCE < Science Keywords |

